> ## Documentation Index
> Fetch the complete documentation index at: https://calcs.com/docs/llms.txt
> Use this file to discover all available pages before exploring further.

# Steel Column Validation Examples

> This article shows validation and design examples for steel columns per the&nbsp;CSA S16:19. Note that values will vary slightly (+/- 1%) due to round...

This article shows validation and design examples for steel columns per the *CSA S16:19*. Note that values will vary slightly (+/- 1%) due to round-off errors.

## Example 1 - W-Shape Column Compression Capacity

> Reference: CISC - Handbook of Steel Construction *12th Edition, Part 4, Example 1, pg 4-16*

In this example, we find the compression capacity of a standard W-shape column with two different effective lengths in the X and Y-Axis.

### Inputs

| Parameter                | Values             |
| ------------------------ | ------------------ |
| Factored Loads           | D = 3600 kN        |
| Length $L$               | 7600 mm            |
| Weak Axis Brace Location | 3100 mm            |
| Yield Strength $F_y$     | 345 MPa            |
| Section Size             | W12x87 \[W310x129] |

### Outputs

| Value                                 | Example (Gr. 50 / Gr. 65) | Calcs.com (Gr. 50 / Gr.65) |
| ------------------------------------- | ------------------------- | -------------------------- |
| Effective Length (X-Axis) $K_x$ $L_x$ | 7600 mm                   | 7600 mm                    |
| Effective Length (Y-Axis) $K_y$ $L_y$ | 4500 mm                   | 4500 mm                    |
| Available Strength $C_r$              | 3820 kN                   | 3800 kN                    |

## Example 2 - W-Shape Column Compression Capacity

> Reference: CISC - Handbook of Steel Construction *12th Edition, Part 4, Example 2, pg 4-16*

In this second example, we find the compression capacity of a standard W-shape column again with two different effective lengths in the X and Y-Axis.

### Inputs

| Parameter                | Values             |
| ------------------------ | ------------------ |
| Factored Loads $C_f$     | D = 3600 kN        |
| Length $L$               | 9500 mm            |
| Weak Axis Brace Location | 4500 mm            |
| Yield Strength $F_y$     | 345 MPa            |
| Section Size             | W12x96 \[W310x143] |

### Outputs

| Value                                 | Example (Gr. 50 / Gr. 65) | Calcs.com (Gr. 50 / Gr.65) |
| ------------------------------------- | ------------------------- | -------------------------- |
| Effective Length (X-Axis) $K_x$ $L_x$ | 9500 mm                   | 7600 mm                    |
| Effective Length (Y-Axis) $K_y$ $L_y$ | 4500 mm                   | 4500 mm                    |
| Available Strength $C_r$              | 3630 kN                   | 3680 kN                    |
