> ## Documentation Index
> Fetch the complete documentation index at: https://calcs.com/docs/llms.txt
> Use this file to discover all available pages before exploring further.

# Design an HSS to HSS Splice Connection to CSA S16:19

> Design an HSS to HSS column splice connection to CSA S16:19 with the Calcs.com calculator.

<div className="calc-details not-prose">
  <div className="calc-details-item">
    <div className="calc-details-chips"><span className="calc-chip calc-chip--region">Canada</span><span className="calc-chip calc-chip--primary">CSA S16:19</span></div>
    <div className="calc-details-head"><span className="calc-card-icon">    <img src="https://mintcdn.com/clearcalcs/76EPoy-ubBj1vg6U/images/calculator-icons/498f8acb8736dbbc7fab7c0fde006523bf4839431e9b52bf532b9b9d7657090d.svg?fit=max&auto=format&n=76EPoy-ubBj1vg6U&q=85&s=1ca9d9fb842f245e54be91207df67777" alt="" width="24" height="24" loading="lazy" data-path="images/calculator-icons/498f8acb8736dbbc7fab7c0fde006523bf4839431e9b52bf532b9b9d7657090d.svg" /></span><p className="calc-details-name">HSS to HSS Splice Connections</p><a className="calc-details-run" href="https://app.calcs.com/new/sheet/steelConnectionHssToHssSpliceColumnCSAS16-19">Run the calc</a></div>
  </div>
</div>

## Method & scope

| Property         | Detail                                                                                                                                                        |
| ---------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Design standards | CSA S16:19                                                                                                                                                    |
| Regions          | Canada                                                                                                                                                        |
| Presets          | Single Shear - Interior - Bolted, Double Shear - Bolted, Single Shear - Exterior - Bolted, Single-Shear Field-Welded External, End-Plate, Directly Welded PJP |

## How to use it

<Steps>
  <Step title="Open the calculator">
    Open it from **Run calc** in the About this calculator panel above. To start from a typical setup, choose one of the presets listed there.
  </Step>

  <Step title="Enter your inputs">
    Work through the input sections from top to bottom. Click any input label to see its reference explanation, clause, conditions and assumptions. See [Checks, References, Conditions and Assumptions](/docs/running-calculations/checking-results/checks-references-conditions-assumptions).
  </Step>

  <Step title="Review the results and export">
    Check the utilization of each governing check in the summary, then export a PDF report. See [Views and Export](/docs/running-calculations/exporting-reports/views-and-export).
  </Step>
</Steps>

## Available presets

Each preset opens the calculator with a typical setup already entered.

| Preset                                                                                 | Open in Calcs.com                                                                                                                                     |
| -------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------- |
| <span id="Single-Shear" />Single Shear - Interior - Bolted                             | [Run with preset](https://app.calcs.com/new/sheet/steelConnectionHssToHssSpliceColumnCSAS16-19?presetCode=Single-Shear)                               |
| <span id="Double-Shear" />Double Shear - Bolted                                        | [Run with preset](https://app.calcs.com/new/sheet/steelConnectionHssToHssSpliceColumnCSAS16-19?presetCode=Double-Shear)                               |
| <span id="Single-Shear-Exterior" />Single Shear - Exterior - Bolted                    | [Run with preset](https://app.calcs.com/new/sheet/steelConnectionHssToHssSpliceColumnCSAS16-19?presetCode=Single-Shear-Exterior)                      |
| <span id="single-shear-20field-welded-20external" />Single-Shear Field-Welded External | [Run with preset](https://app.calcs.com/new/sheet/steelConnectionHssToHssSpliceColumnCSAS16-19?presetCode=Single-shear%2520Field-Welded%2520External) |
| <span id="End-Plate" />End-Plate                                                       | [Run with preset](https://app.calcs.com/new/sheet/steelConnectionHssToHssSpliceColumnCSAS16-19?presetCode=End-Plate)                                  |
| <span id="Directly-Welded-PJP" />Directly Welded PJP                                   | [Run with preset](https://app.calcs.com/new/sheet/steelConnectionHssToHssSpliceColumnCSAS16-19?presetCode=Directly-Welded-PJP)                        |

## Next steps

<CardGroup cols={2}>
  <Card title="Canada Calculator Library" icon="list" href="/docs/calculators/ca#steelConnectionHssToHssSpliceColumnCSAS16-19">
    Complete list of Calcs.com design calculators available for Canadian projects (CSA O86, CSA S16, NBCC, and related standards).
  </Card>
</CardGroup>
