> ## Documentation Index
> Fetch the complete documentation index at: https://calcs.com/docs/llms.txt
> Use this file to discover all available pages before exploring further.

# Design an HSS Truss Connection to CSA S16:19

> Design an HSS truss connection to CSA S16:19 with the Calcs.com calculator.

<div className="calc-details not-prose">
  <div className="calc-details-item">
    <div className="calc-details-chips"><span className="calc-chip calc-chip--region">Canada</span><span className="calc-chip calc-chip--primary">CSA S16-19</span></div>
    <div className="calc-details-head"><span className="calc-card-icon">    <img src="https://mintcdn.com/clearcalcs/32krV4BnKnXD1TTf/images/calculator-icons/8e35e853482681128a508cb375b64a37280e6d6b67d753eea8df6b9eb670e89d.svg?fit=max&auto=format&n=32krV4BnKnXD1TTf&q=85&s=ae51412c7729ae004cb92101868a0b11" alt="" width="24" height="24" loading="lazy" data-path="images/calculator-icons/8e35e853482681128a508cb375b64a37280e6d6b67d753eea8df6b9eb670e89d.svg" /></span><p className="calc-details-name">HSS Truss Connection</p><a className="calc-details-run" href="https://app.calcs.com/new/sheet/steelConnectionHssTrussCSAS16-19">Run the calc</a></div>
  </div>
</div>

## Method & scope

| Property         | Detail                                                                                                                                                                                                                                                      |
| ---------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Design standards | CSA S16-19                                                                                                                                                                                                                                                  |
| Regions          | Canada                                                                                                                                                                                                                                                      |
| Presets          | Y-Connection, Overlapped Round K-Connection, Gapped Round K-Connection, Rectangular T-Connection Moment Out Of Plane, Overlapped Rectangular K-Connection, Gapped Rectangular K-Connection, Rectangular X-Connection, Rectangular KT-Connection, and 4 more |

## How to use it

<Steps>
  <Step title="Open the calculator">
    Open it from **Run calc** in the About this calculator panel above. To start from a typical setup, choose one of the presets listed there.
  </Step>

  <Step title="Enter your inputs">
    Work through the input sections from top to bottom. Click any input label to see its reference explanation, clause, conditions and assumptions. See [Checks, References, Conditions and Assumptions](/docs/running-calculations/checking-results/checks-references-conditions-assumptions).
  </Step>

  <Step title="Review the results and export">
    Check the utilization of each governing check in the summary, then export a PDF report. See [Views and Export](/docs/running-calculations/exporting-reports/views-and-export).
  </Step>
</Steps>

## Available presets

Each preset opens the calculator with a typical setup already entered.

| Preset                                                                                                           | Open in Calcs.com                                                                                                                                               |
| ---------------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| <span id="Y-Connection" />Y-Connection                                                                           | [Run with preset](https://app.calcs.com/new/sheet/steelConnectionHssTrussCSAS16-19?presetCode=Y-Connection)                                                     |
| <span id="overlapped-20round-20k-connection" />Overlapped Round K-Connection                                     | [Run with preset](https://app.calcs.com/new/sheet/steelConnectionHssTrussCSAS16-19?presetCode=Overlapped%2520Round%2520K-Connection)                            |
| <span id="gapped-20round-20k-connection" />Gapped Round K-Connection                                             | [Run with preset](https://app.calcs.com/new/sheet/steelConnectionHssTrussCSAS16-19?presetCode=Gapped%2520Round%2520K-Connection)                                |
| <span id="rectangular-20t-connection-20moment-20out-20of-20plane" />Rectangular T-Connection Moment Out Of Plane | [Run with preset](https://app.calcs.com/new/sheet/steelConnectionHssTrussCSAS16-19?presetCode=Rectangular%2520T-Connection%2520Moment%2520Out%2520Of%2520Plane) |
| <span id="overlapped-20rectangular-20k-connection" />Overlapped Rectangular K-Connection                         | [Run with preset](https://app.calcs.com/new/sheet/steelConnectionHssTrussCSAS16-19?presetCode=Overlapped%2520Rectangular%2520K-Connection)                      |
| <span id="gapped-20rectangular-20k-connection" />Gapped Rectangular K-Connection                                 | [Run with preset](https://app.calcs.com/new/sheet/steelConnectionHssTrussCSAS16-19?presetCode=Gapped%2520Rectangular%2520K-Connection)                          |
| <span id="rectangular-20x-connection" />Rectangular X-Connection                                                 | [Run with preset](https://app.calcs.com/new/sheet/steelConnectionHssTrussCSAS16-19?presetCode=Rectangular%2520X-Connection)                                     |
| <span id="rectangular-20kt-connection" />Rectangular KT-Connection                                               | [Run with preset](https://app.calcs.com/new/sheet/steelConnectionHssTrussCSAS16-19?presetCode=Rectangular%2520KT-Connection)                                    |
| <span id="rectangular-20y-connection" />Rectangular Y-Connection                                                 | [Run with preset](https://app.calcs.com/new/sheet/steelConnectionHssTrussCSAS16-19?presetCode=Rectangular%2520Y-Connection)                                     |
| <span id="rectangular-20x-connection-20moment-20out-20of-20plane" />Rectangular X-Connection Moment Out Of Plane | [Run with preset](https://app.calcs.com/new/sheet/steelConnectionHssTrussCSAS16-19?presetCode=Rectangular%2520X-Connection%2520Moment%2520Out%2520Of%2520Plane) |
| <span id="rectangular-20t-connection-20moment-20in-20plane" />Rectangular T-Connection Moment in Plane           | [Run with preset](https://app.calcs.com/new/sheet/steelConnectionHssTrussCSAS16-19?presetCode=Rectangular%2520T-Connection%2520Moment%2520in%2520Plane)         |
| <span id="round-20x-connection-20moment-20in-20plane" />Round X-Connection Moment in Plane                       | [Run with preset](https://app.calcs.com/new/sheet/steelConnectionHssTrussCSAS16-19?presetCode=Round%2520X-Connection%2520Moment%2520in%2520Plane)               |

## Next steps

<CardGroup cols={2}>
  <Card title="Canada Calculator Library" icon="list" href="/docs/calculators/ca#steelConnectionHssTrussCSAS16-19">
    Complete list of Calcs.com design calculators available for Canadian projects (CSA O86, CSA S16, NBCC, and related standards).
  </Card>
</CardGroup>
