> ## Documentation Index
> Fetch the complete documentation index at: https://calcs.com/docs/llms.txt
> Use this file to discover all available pages before exploring further.

# Design a WF to HSS Shear Connection to CSA S16:19

> Design a WF to HSS shear connection to CSA S16:19 with the Calcs.com calculator.

<div className="calc-details not-prose">
  <div className="calc-details-item">
    <div className="calc-details-chips"><span className="calc-chip calc-chip--region">Canada</span><span className="calc-chip calc-chip--primary">CSA S16:19</span></div>
    <div className="calc-details-head"><span className="calc-card-icon">    <img src="https://mintcdn.com/clearcalcs/32krV4BnKnXD1TTf/images/calculator-icons/b7c1c6d52de031698b078156f72d4b01ed9decd03023b3d8962571f6e0d83556.svg?fit=max&auto=format&n=32krV4BnKnXD1TTf&q=85&s=0ee7f7423025a955303c41a4c7e32ddd" alt="" width="24" height="24" loading="lazy" data-path="images/calculator-icons/b7c1c6d52de031698b078156f72d4b01ed9decd03023b3d8962571f6e0d83556.svg" /></span><p className="calc-details-name">WF to HSS Shear Connection</p><a className="calc-details-run" href="https://app.calcs.com/new/sheet/steelConnectionWfBeamToHssCSAS16-19">Run the calc</a></div>
  </div>
</div>

## Method & scope

| Property         | Detail                                                                                                                      |
| ---------------- | --------------------------------------------------------------------------------------------------------------------------- |
| Design standards | CSA S16:19                                                                                                                  |
| Regions          | Canada                                                                                                                      |
| Presets          | WT, Single Angle, Double Angle, Single-Plate, Through-Plate, Unstiffened Seated, Stiffened Seated, Simple Beam on Cap Plate |

## How to use it

<Steps>
  <Step title="Open the calculator">
    Open it from **Run calc** in the About this calculator panel above. To start from a typical setup, choose one of the presets listed there.
  </Step>

  <Step title="Enter your inputs">
    Work through the input sections from top to bottom. Click any input label to see its reference explanation, clause, conditions and assumptions. See [Checks, References, Conditions and Assumptions](/docs/running-calculations/checking-results/checks-references-conditions-assumptions).
  </Step>

  <Step title="Review the results and export">
    Check the utilization of each governing check in the summary, then export a PDF report. See [Views and Export](/docs/running-calculations/exporting-reports/views-and-export).
  </Step>
</Steps>

## Available presets

Each preset opens the calculator with a typical setup already entered.

| Preset                                                                 | Open in Calcs.com                                                                                                                          |
| ---------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------ |
| <span id="WT" />WT                                                     | [Run with preset](https://app.calcs.com/new/sheet/steelConnectionWfBeamToHssCSAS16-19?presetCode=WT)                                       |
| <span id="single-20angle" />Single Angle                               | [Run with preset](https://app.calcs.com/new/sheet/steelConnectionWfBeamToHssCSAS16-19?presetCode=Single%2520Angle)                         |
| <span id="double-20angle" />Double Angle                               | [Run with preset](https://app.calcs.com/new/sheet/steelConnectionWfBeamToHssCSAS16-19?presetCode=Double%2520Angle)                         |
| <span id="Single-Plate" />Single-Plate                                 | [Run with preset](https://app.calcs.com/new/sheet/steelConnectionWfBeamToHssCSAS16-19?presetCode=Single-Plate)                             |
| <span id="Through-Plate" />Through-Plate                               | [Run with preset](https://app.calcs.com/new/sheet/steelConnectionWfBeamToHssCSAS16-19?presetCode=Through-Plate)                            |
| <span id="unstiffened-20seated" />Unstiffened Seated                   | [Run with preset](https://app.calcs.com/new/sheet/steelConnectionWfBeamToHssCSAS16-19?presetCode=Unstiffened%2520Seated)                   |
| <span id="stiffened-20seated" />Stiffened Seated                       | [Run with preset](https://app.calcs.com/new/sheet/steelConnectionWfBeamToHssCSAS16-19?presetCode=Stiffened%2520Seated)                     |
| <span id="simple-20beam-20on-20cap-20plate" />Simple Beam on Cap Plate | [Run with preset](https://app.calcs.com/new/sheet/steelConnectionWfBeamToHssCSAS16-19?presetCode=Simple%2520Beam%2520on%2520Cap%2520Plate) |

## Next steps

<CardGroup cols={2}>
  <Card title="Canada Calculator Library" icon="list" href="/docs/calculators/ca#steelConnectionWfBeamToHssCSAS16-19">
    Complete list of Calcs.com design calculators available for Canadian projects (CSA O86, CSA S16, NBCC, and related standards).
  </Card>
</CardGroup>
