Acoustic Performance Guide
Predicted airborne (Rw) and impact (Ln,w) performance for NeXTimber CLT wall and floor systems, tested by CSIRO and assessed by PKA, mapped to NCC Section F7 sound insulation requirements.
Overview and product assessed
Timberlink commissioned CSIRO to test a number of systems using NeXTimber CLT, which were then assessed by PKA Acoustic Consulting. Because CLT is a lighter construction material than concrete, it provides less airborne and impact sound insulation than denser materials. The systems in this guide reach the required performance by three approaches: adding mass with board materials such as plasterboard, fibre cement and chipboard; providing resilient separation between layers; and isolating or minimising rigid connections between layers.
Predictions fall within Rw plus or minus 2 and Ln,w plus or minus 2 points of the stated ranges when validated against laboratory test results. They are indicative, not a guarantee of field performance: sound flanking in field installation must be considered by the acoustic engineer.
| Attribute | Value |
|---|---|
| Product name | NeXTimber NX3 CLT panel |
| Nominal density | 500 kg/m3 |
| Thickness range in assessment | 90 mm to 180 mm |
| Type | Load-bearing cross laminated timber |
Acoustic terminology
| Term | Definition |
|---|---|
| Rw | Weighted Sound Reduction Index for airborne sound (100-3150 Hz). Higher is better. |
| Ctr | Spectrum adaptation term - a negative low-frequency correction added to an Rw rating (e.g. traffic, music). |
| Ln,w | Weighted Normalised Impact Sound Pressure Level for impact sound. Lower is better. |
NCC sound insulation requirements
NCC Volume One, Section F7 (previously BCA Section F5) requires walls and floors separating places of occupancy in Class 2 and 3 buildings to safeguard occupants from undue sound transmission. The deemed-to-satisfy provisions below are a general summary for indicative purposes and do not replace the need to review the NCC requirement for the project.
| Wall description | Airborne | Impact |
|---|---|---|
| Separating sole-occupancy units (habitable) | Rw + Ctr >= 50 | - |
| Separating SOUs, wet to habitable | Rw + Ctr >= 50 | Discontinuous construction |
| SOU to corridor, stairway, lobby | Rw >= 50 | - |
| SOU to plantroom or lift shaft | Rw >= 50 | Discontinuous construction |
| SOU habitable area with services from another SOU | Rw + Ctr >= 40 | - |
| SOU wet area with services from another SOU | Rw + Ctr >= 25 | - |
| Door separating SOU with corridor, stairway, lobby | Rw >= 30 | - |
| Floor description | Airborne | Impact |
|---|---|---|
| Separating sole-occupancy units | Rw + Ctr >= 50 | Ln,w <= 62 |
| SOU to plantroom, lift shaft, corridor, stairway, lobby | Rw + Ctr >= 50 | Ln,w <= 62 |
| Class 9c sole-occupancy units | Rw >= 45 | Ln,w <= 62 (F7P3) |
CLT wall systems (residential)
Representative Option 1 build-ups are shown below. Each system has additional lining options (for example a second plasterboard layer or fire-grade board) that trade thickness for performance. Refer to the guide for the full set of options and layer specifications.
| System | CLT panel | Rw | Rw + Ctr | Min. thickness |
|---|---|---|---|---|
| Party wall, encapsulated CLT, separate stud one side | 140 mm | 59 | 50 | 269 mm |
| Service wall, furring channel and stud, concealed CLT | 180 mm | 59 | 50 | 355 mm |
| Party wall, exposed CLT, stud one side | 180 mm | 59 | 50 | 307 mm |
| Service wall, furring channel, exposed CLT | 120 mm | 50 | 40 | 178 mm |
CLT floor systems (residential)
| System | Rw / Rw + Ctr (bare) | Ln,w (bare) | Ln,w (carpet) |
|---|---|---|---|
| Raised batten, exposed CLT soffit | 55 / 50 | 58 | < 40 |
| Suspended ceiling, concealed CLT soffit | 58 / 50 | 55 | < 40 |
| Resilient mounted ceiling, concealed CLT soffit | 58 / 51 | 57 | < 45 |
CLT floor systems (commercial)
| System | Rw / Rw + Ctr | Ln,w |
|---|---|---|
| Timber batten, exposed CLT soffit | 52 / 44 | 55 (carpet) to 64 (bare) |
| Regupol underlay on yellow tongue, exposed soffit | 47 / 40 | 67 |
| Raised access floor, exposed soffit | 50 / 43 | 65 |
| Raised access floor with insulation, exposed soffit | 54 / 47 | 54 (vinyl) to 64 (bare) |