Retrieve seismic design parameters from the USGS Seismic Web Services API
enableTypes
is set to true for the unit awareness to work properly.Parameter | Data Type | Units | Default | Description |
---|---|---|---|---|
latitude | number | deg | - | Latitude, in decimals (same format as projectDefault("latitude") ) |
longitude | number | deg | - | Longitude, in decimals (same format as projectDefault("longitude") ) |
standard | string | - | - | The standard to be used for the API. Currently, this solver only supports ASCE 7-16 |
riskCategory | string | - | - | The Risk Category per ASCE 7. Can be one of “I”, “II”, “III”, “IV” |
siteClass | string | - | - | The site class per ASCE 7. Possible values vary by the standard edition. |
siteClass
can be one of:
A
B
B-estimated
C
D-default
D
E
usgs_remote
, the short-period ground acceleration would be accessed with usgs_remote.Ss
.
Direct USGS API Outputs
Ss
: The short-period ground acceleration (e.g. 0.65) [unitless]S1
: The 1s-period ground acceleration (e.g. 1.04) [unitless]TL
: The long-period transition period in seconds (e.g. 8 seconds) [in seconds]Sds
: The short-period design acceleration [unitless]sdc
: The seismic design categoryprojectDefault()
functions for coordinates when possible