Carter Holt Harvey Woodproducts LVL sizes
Calcs.com carries 70 Carter Holt Harvey Woodproducts LVL sections across 10 calculators. The section properties and characteristic values are the ones Carter Holt Harvey Woodproducts publishes.
Carter Holt Harvey Woodproducts
LVL in the Calcs.com section library
Carter Holt Harvey Woodproducts products are in the Calcs.com section library because engineers specify them. Claim this page to connect your sales team, confirm your published values, and see which calculations use your products.
Is this your company?
Connect your sales teamEvery Carter Holt Harvey Woodproducts LVL section
All 70 Carter Holt Harvey Woodproducts sections in the Calcs.com library, with the section properties and characteristic values used to design them.
These are section properties and characteristic values, not allowable spans. A span depends on your loads, member spacing, and deflection limit, so it has to be calculated.
Every section below is built into the calculator. Enter your span and loads to see whether the section passes, and by how much.
No credit card required
Carter Holt Harvey Woodproducts hySPAN LVL
45 sections. Depths: 90, 130, 150, 170, 200, 240, 300, 360, 400, 450, 525, 600 mm. Breadths: 35, 45, 63, 75 mm.
Published for the whole product line
Carter Holt Harvey Woodproducts hySPAN+ LVL
12 sections. Depths: 90, 120, 140, 190, 240, 290 mm. Breadths: 35, 45 mm.
Published for the whole product line
Carter Holt Harvey Woodproducts hy90 LVL
6 sections. Depths: 150, 200, 240, 300, 360, 400 mm. Breadths: 90 mm.
Published for the whole product line
Carter Holt Harvey Woodproducts hyONE LVL
4 sections. Depths: 240, 300, 360, 400 mm. Breadths: 90 mm.
Published for the whole product line
Carter Holt Harvey Woodproducts hyCHORD LVL
3 sections. Depths: 90, 140, 190 mm. Breadths: 45 mm.
Published for the whole product line
Product
Breadth (mm)
Showing all 70 sections
| Size (D x B) | Product | Area (mm2) | I (mm4) | Z (mm3) | f'b (MPa) | f't (MPa) |
|---|---|---|---|---|---|---|
| 90 x 45 | hySPAN | 4,050 | 2,733,750 | 60,750 | 50 | 25 |
| 90 x 63 | hySPAN | 5,670 | 3,827,250 | 85,050 | 50 | 25 |
| 130 x 35 | hySPAN | 4,550 | 6,407,917 | 98,583 | 47.6 | 25 |
| 130 x 45 | hySPAN | 5,850 | 8,238,750 | 126,750 | 47.6 | 25 |
| 130 x 63 | hySPAN | 8,190 | 11,534,250 | 177,450 | 47.6 | 25 |
| 150 x 35 | hySPAN | 5,250 | 9,843,750 | 131,250 | 46.6 | 25 |
| 150 x 45 | hySPAN | 6,750 | 12,656,250 | 168,750 | 46.6 | 30 |
| 150 x 45 | hySPAN | 6,750 | 12,656,250 | 168,750 | 46.6 | 25 |
| 150 x 63 | hySPAN | 9,450 | 17,718,750 | 236,250 | 46.6 | 30 |
| 150 x 63 | hySPAN | 9,450 | 17,718,750 | 236,250 | 46.6 | 25 |
| 150 x 75 | hySPAN | 11,250 | 21,093,750 | 281,250 | 46.6 | 25 |
| 170 x 35 | hySPAN | 5,950 | 14,329,583 | 168,583 | 45.7 | 24.5 |
| 170 x 45 | hySPAN | 7,650 | 18,423,750 | 216,750 | 45.7 | 29.4 |
| 170 x 45 | hySPAN | 7,650 | 18,423,750 | 216,750 | 45.7 | 24.5 |
| 170 x 63 | hySPAN | 10,710 | 25,793,250 | 303,450 | 45.7 | 29.4 |
| 170 x 63 | hySPAN | 10,710 | 25,793,250 | 303,450 | 45.7 | 24.5 |
| 200 x 35 | hySPAN | 7,000 | 23,333,333 | 233,333 | 44.6 | 23.8 |
| 200 x 45 | hySPAN | 9,000 | 30,000,000 | 300,000 | 44.6 | 28.6 |
| 200 x 45 | hySPAN | 9,000 | 30,000,000 | 300,000 | 44.6 | 23.8 |
| 200 x 63 | hySPAN | 12,600 | 42,000,000 | 420,000 | 44.6 | 28.6 |
| 200 x 63 | hySPAN | 12,600 | 42,000,000 | 420,000 | 44.6 | 23.8 |
| 240 x 45 | hySPAN | 10,800 | 51,840,000 | 432,000 | 43.3 | 27.7 |
| 240 x 45 | hySPAN | 10,800 | 51,840,000 | 432,000 | 43.3 | 23.1 |
| 240 x 63 | hySPAN | 15,120 | 72,576,000 | 604,800 | 43.3 | 27.7 |
| 240 x 63 | hySPAN | 15,120 | 72,576,000 | 604,800 | 43.3 | 23.1 |
| 300 x 45 | hySPAN | 13,500 | 101,250,000 | 675,000 | 41.9 | 26.7 |
| 300 x 45 | hySPAN | 13,500 | 101,250,000 | 675,000 | 41.9 | 22.3 |
| 300 x 63 | hySPAN | 18,900 | 141,750,000 | 945,000 | 41.9 | 26.7 |
| 300 x 63 | hySPAN | 18,900 | 141,750,000 | 945,000 | 41.9 | 22.3 |
| 300 x 75 | hySPAN | 22,500 | 168,750,000 | 1,125,000 | 41.9 | 22.3 |
| 360 x 45 | hySPAN | 16,200 | 174,960,000 | 972,000 | 40.7 | 25.9 |
| 360 x 45 | hySPAN | 16,200 | 174,960,000 | 972,000 | 40.7 | 21.6 |
| 360 x 63 | hySPAN | 22,680 | 244,944,000 | 1,360,800 | 40.7 | 25.9 |
| 360 x 63 | hySPAN | 22,680 | 244,944,000 | 1,360,800 | 40.7 | 21.6 |
| 400 x 45 | hySPAN | 18,000 | 240,000,000 | 1,200,000 | 40.1 | 25.5 |
| 400 x 45 | hySPAN | 18,000 | 240,000,000 | 1,200,000 | 40.1 | 21.2 |
| 400 x 63 | hySPAN | 25,200 | 336,000,000 | 1,680,000 | 40.1 | 25.5 |
| 400 x 63 | hySPAN | 25,200 | 336,000,000 | 1,680,000 | 40.1 | 21.2 |
| 400 x 75 | hySPAN | 30,000 | 400,000,000 | 2,000,000 | 40.1 | 21.2 |
| 450 x 63 | hySPAN | 28,350 | 478,406,250 | 2,126,250 | 39.3 | 25 |
| 450 x 63 | hySPAN | 28,350 | 478,406,250 | 2,126,250 | 39.3 | 20.8 |
| 525 x 75 | hySPAN | 39,375 | 904,394,531 | 3,445,313 | 38.4 | 20.3 |
| 600 x 63 | hySPAN | 37,800 | 1,134,000,000 | 3,780,000 | 37.6 | 23.8 |
| 600 x 63 | hySPAN | 37,800 | 1,134,000,000 | 3,780,000 | 37.6 | 19.8 |
| 600 x 75 | hySPAN | 45,000 | 1,350,000,000 | 4,500,000 | 37.6 | 19.8 |
| 90 x 35 | hySPAN+ | 3,150 | 2,126,250 | 47,250 | 50 | 25 |
| 90 x 45 | hySPAN+ | 4,050 | 2,733,750 | 60,750 | 50 | 25 |
| 120 x 35 | hySPAN+ | 4,200 | 5,040,000 | 84,000 | 48.2 | 25 |
| 120 x 45 | hySPAN+ | 5,400 | 6,480,000 | 108,000 | 48.2 | 25 |
| 140 x 35 | hySPAN+ | 4,900 | 8,003,333 | 114,333 | 47.1 | 25 |
| 140 x 45 | hySPAN+ | 6,300 | 10,290,000 | 147,000 | 47.1 | 25 |
| 190 x 35 | hySPAN+ | 6,650 | 20,005,417 | 210,583 | 44.9 | 24 |
| 190 x 45 | hySPAN+ | 8,550 | 25,721,250 | 270,750 | 44.9 | 24 |
| 240 x 35 | hySPAN+ | 8,400 | 40,320,000 | 336,000 | 43.3 | 23.1 |
| 240 x 45 | hySPAN+ | 10,800 | 51,840,000 | 432,000 | 43.3 | 23.1 |
| 290 x 35 | hySPAN+ | 10,150 | 71,134,583 | 490,583 | 42.1 | 22.4 |
| 290 x 45 | hySPAN+ | 13,050 | 91,458,750 | 630,750 | 42.1 | 22.4 |
| 150 x 90 | hy90 | 13,500 | 25,312,500 | 337,500 | 31.7 | 22 |
| 200 x 90 | hy90 | 18,000 | 60,000,000 | 600,000 | 30.3 | 21 |
| 240 x 90 | hy90 | 21,600 | 103,680,000 | 864,000 | 29.5 | 20.3 |
| 300 x 90 | hy90 | 27,000 | 202,500,000 | 1,350,000 | 28.5 | 19.6 |
| 360 x 90 | hy90 | 32,400 | 349,920,000 | 1,944,000 | 27.7 | 19 |
| 400 x 90 | hy90 | 36,000 | 480,000,000 | 2,400,000 | 27.2 | 18.7 |
| 240 x 90 | hyONE | 21,600 | 103,680,000 | 864,000 | 56.4 | 27.7 |
| 300 x 90 | hyONE | 27,000 | 202,500,000 | 1,350,000 | 54.5 | 26.7 |
| 360 x 90 | hyONE | 32,400 | 349,920,000 | 1,944,000 | 52.9 | 25.9 |
| 400 x 90 | hyONE | 36,000 | 480,000,000 | 2,400,000 | 52.1 | 25.5 |
| 90 x 45 | hyCHORD | 4,050 | 2,733,750 | 60,750 | 40 | 25.2 |
| 140 x 45 | hyCHORD | 6,300 | 10,290,000 | 147,000 | 37.7 | 25.2 |
| 190 x 45 | hyCHORD | 8,550 | 25,721,250 | 270,750 | 36 | 24.2 |
Characteristic values are taken from Futurebuild LVL Specific Design Guide (Aug 2019) and hySPAN and hySPAN+ Specification Sheet (Oct 2012); weak axis values per Futurebuild LVL NZ Engineering Design Guide (Aug 2019). Last reviewed against the published catalog 7 years ago. If you are specifying to the current catalog, check the values against Carter Holt Harvey Woodproducts's latest published design criteria.
Calculators that carry Carter Holt Harvey Woodproducts sections
70 sections available across these calculators.
Timber Beam
Timber Complex Beam
Timber Column
Timber Column
Timber Member (Design Only)
Portal Frame Analysis Wizard
Truss Analysis Wizard
Timber Nail
Timber Screw
Cross-Section Database
Frequently asked questions
What sizes does Carter Holt Harvey Woodproducts LVL come in?
Is there a span table for Carter Holt Harvey Woodproducts LVL?
What are the characteristic values for Carter Holt Harvey Woodproducts hySPAN?
What are the characteristic values for Carter Holt Harvey Woodproducts hySPAN+?
What are the characteristic values for Carter Holt Harvey Woodproducts hy90?
What are the characteristic values for Carter Holt Harvey Woodproducts hyONE?
What are the characteristic values for Carter Holt Harvey Woodproducts hyCHORD?
Does Calcs.com support Carter Holt Harvey Woodproducts products?
Design with Carter Holt Harvey Woodproducts products
Every section above is already in the calculators. Start a free trial and specify them directly.