Egger OSB sizes and section properties
Calcs.com carries 39 Egger OSB sections across 8 calculators. The section properties and characteristic values are the ones Egger publishes.
Egger
OSB in the Calcs.com section library
Egger products are in the Calcs.com section library because engineers specify them. Claim this page to connect your sales team, confirm your published values, and see which calculations use your products.
Is this your company?
Connect your sales teamEvery Egger OSB section
All 39 Egger sections in the Calcs.com library, with the section properties and characteristic values used to design them.
These are section properties and characteristic values, not allowable spans. A span depends on your loads, member spacing, and deflection limit, so it has to be calculated.
Every section below is built into the calculator. Enter your span and loads to see whether the section passes, and by how much.
No credit card required
Egger OSB 4 TOP
10 sections. Depths: 8, 10, 12, 14, 16, 18, 20, 25, 30, 40 mm. Breadths: 1000 mm.
Published for the whole product line
Egger OS'Brace OSB
9 sections. Depths: 6, 8, 10, 12, 14, 16, 18, 20, 25 mm. Breadths: 1000 mm.
Published for the whole product line
Egger OSB 2
9 sections. Depths: 6, 8, 10, 12, 14, 16, 18, 20, 25 mm. Breadths: 1000 mm.
Published for the whole product line
Egger OSB 3 / Ergo
9 sections. Depths: 6, 8, 10, 12, 14, 16, 18, 20, 25 mm. Breadths: 1000 mm.
Published for the whole product line
Egger OS'Floor OSB
2 sections. Depths: 18, 21 mm. Breadths: 1000 mm.
Published for the whole product line
Product
Showing all 39 sections
| Size (D x B) | Product | Area (mm2) | I (mm4) | Z (mm3) | f'b (MPa) | f't (MPa) |
|---|---|---|---|---|---|---|
| 8 x 1000 | OSB 4 TOP | 8,000 | 42,667 | 10,667 | 25 | 12 |
| 10 x 1000 | OSB 4 TOP | 10,000 | 83,333 | 16,667 | 25 | 12 |
| 12 x 1000 | OSB 4 TOP | 12,000 | 144,000 | 24,000 | 25 | 12 |
| 14 x 1000 | OSB 4 TOP | 14,000 | 228,667 | 32,667 | 25 | 12 |
| 16 x 1000 | OSB 4 TOP | 16,000 | 341,333 | 42,667 | 25 | 12 |
| 18 x 1000 | OSB 4 TOP | 18,000 | 486,000 | 54,000 | 25 | 12 |
| 20 x 1000 | OSB 4 TOP | 20,000 | 666,667 | 66,667 | 25 | 12 |
| 25 x 1000 | OSB 4 TOP | 25,000 | 1,302,083 | 104,167 | 25 | 12 |
| 30 x 1000 | OSB 4 TOP | 30,000 | 2,250,000 | 150,000 | 25 | 12 |
| 40 x 1000 | OSB 4 TOP | 40,000 | 5,333,333 | 266,667 | 20 | 10 |
| 6 x 1000 | OS'Brace | 6,000 | 18,000 | 6,000 | 22 | - |
| 8 x 1000 | OS'Brace | 8,000 | 42,667 | 10,667 | 22 | - |
| 10 x 1000 | OS'Brace | 10,000 | 83,333 | 16,667 | 22 | - |
| 12 x 1000 | OS'Brace | 12,000 | 144,000 | 24,000 | 20 | - |
| 14 x 1000 | OS'Brace | 14,000 | 228,667 | 32,667 | 20 | - |
| 16 x 1000 | OS'Brace | 16,000 | 341,333 | 42,667 | 20 | - |
| 18 x 1000 | OS'Brace | 18,000 | 486,000 | 54,000 | 18 | - |
| 20 x 1000 | OS'Brace | 20,000 | 666,667 | 66,667 | 18 | - |
| 25 x 1000 | OS'Brace | 25,000 | 1,302,083 | 104,167 | 18 | - |
| 6 x 1000 | OSB 2 | 6,000 | 18,000 | 6,000 | 22 | - |
| 8 x 1000 | OSB 2 | 8,000 | 42,667 | 10,667 | 22 | - |
| 10 x 1000 | OSB 2 | 10,000 | 83,333 | 16,667 | 22 | - |
| 12 x 1000 | OSB 2 | 12,000 | 144,000 | 24,000 | 20 | - |
| 14 x 1000 | OSB 2 | 14,000 | 228,667 | 32,667 | 20 | - |
| 16 x 1000 | OSB 2 | 16,000 | 341,333 | 42,667 | 20 | - |
| 18 x 1000 | OSB 2 | 18,000 | 486,000 | 54,000 | 18 | - |
| 20 x 1000 | OSB 2 | 20,000 | 666,667 | 66,667 | 18 | - |
| 25 x 1000 | OSB 2 | 25,000 | 1,302,083 | 104,167 | 18 | - |
| 6 x 1000 | OSB 3 / Ergo | 6,000 | 18,000 | 6,000 | 18 | 9.9 |
| 8 x 1000 | OSB 3 / Ergo | 8,000 | 42,667 | 10,667 | 18 | 9.9 |
| 10 x 1000 | OSB 3 / Ergo | 10,000 | 83,333 | 16,667 | 18 | 9.9 |
| 12 x 1000 | OSB 3 / Ergo | 12,000 | 144,000 | 24,000 | 16.4 | 9.4 |
| 14 x 1000 | OSB 3 / Ergo | 14,000 | 228,667 | 32,667 | 16.4 | 9.4 |
| 16 x 1000 | OSB 3 / Ergo | 16,000 | 341,333 | 42,667 | 16.4 | 9.4 |
| 18 x 1000 | OSB 3 / Ergo | 18,000 | 486,000 | 54,000 | 14.8 | 9 |
| 20 x 1000 | OSB 3 / Ergo | 20,000 | 666,667 | 66,667 | 14.8 | 9 |
| 25 x 1000 | OSB 3 / Ergo | 25,000 | 1,302,083 | 104,167 | 14.8 | 9 |
| 18 x 1000 | OS'Floor | 18,000 | 486,000 | 54,000 | - | - |
| 21 x 1000 | OS'Floor | 21,000 | 771,750 | 73,500 | - | - |
Characteristic values are taken from Egger OS'Brace Technical Data Sheet (2020), Egger OS'Floor Brochure (2019), Egger OSB 2 for Packaging Brochure (2019) and 2 other published sources. Last reviewed against the published catalog 5 years ago. If you are specifying to the current catalog, check the values against Egger's latest published design criteria.
Calculators that carry Egger sections
39 sections available across these calculators.
Frequently asked questions
What sizes does Egger OSB come in?
Is there a span table for Egger OSB?
What are the characteristic values for Egger OSB 4 TOP?
What are the characteristic values for Egger OS'Brace?
What are the characteristic values for Egger OSB 2?
What are the characteristic values for Egger OSB 3 / Ergo?
What are the characteristic values for Egger OS'Floor?
Does Calcs.com support Egger products?
Design with Egger products
Every section above is already in the calculators. Start a free trial and specify them directly.