Hyne Timber Beam glulam sizes and properties

Calcs.com carries 475 Hyne Timber glulam sections across 10 calculators. The section properties and characteristic values are the ones Hyne Timber publishes.

No credit card required

Hyne Timber

Hyne Timber products are in the Calcs.com section library because engineers specify them. Claim this page to connect your sales team, confirm your published values, and see which calculations use your products.

Is this your company? Claim this page

Every Hyne Timber glulam section

All 475 Hyne Timber sections in the Calcs.com library, with the section properties and characteristic values used to design them.

These are section properties and characteristic values, not allowable spans. A span depends on your loads, member spacing, and deflection limit, so it has to be calculated.

Hyne Timber Beam 18 Glulam

90 sections. Depths: 120, 155, 185, 215, 240, 270, 300, 330, 360, 390, 420, 450, 480, 510, 540, 570, 600 mm. Breadths: 65, 85, 130 mm.

Published for the whole product line

f'b 45 MPaE 18,500 MPaf's 5 MPaf'c 45 MPa750 kg/m3SD3JD3Seasoned

Hyne Timber Beam 17 Glulam

84 sections. Depths: 130, 165, 195, 230, 260, 295, 330, 360, 395, 425, 460, 495, 525, 560, 590 mm. Breadths: 65, 85, 130 mm.

Published for the whole product line

f'b 40 MPaE 16,700 MPaf's 4.2 MPaf'c 33 MPa650 kg/m3SD5JD5Seasoned

Hyne Timber Beam 15 Glulam

76 sections. Depths: 130, 165, 195, 230, 260, 295, 330, 360, 395, 425, 460, 495, 525 mm. Breadths: 65, 85, 130 mm.

Published for the whole product line

f's 4.2 MPaf'c 33 MPa650 kg/m3SD6JD4Seasoned

Hyne Timber Beam 21 Glulam

56 sections. Depths: 120, 155, 185, 215, 240, 280, 300, 315, 350, 380, 410, 445, 475, 505, 535, 570, 600 mm. Breadths: 65, 85 mm.

Published for the whole product line

f'b 50 MPaE 21,000 MPaf's 5 MPaf'c 50 MPa1000 kg/m3SD2JD2Seasoned

Hyne Timber Beam 13 Glulam

46 sections. Depths: 126, 168, 210, 240, 252, 294, 336, 378, 420, 462, 504, 546 mm. Breadths: 65, 85 mm.

Published for the whole product line

f'b 33 MPaE 13,300 MPaf's 4.2 MPaf'c 26 MPa650 kg/m3SD6JD4Seasoned

Hyne Timber Beam 18C Glulam

45 sections. Depths: 120, 155, 185, 215, 240, 270, 300, 330, 360, 390, 420, 450, 480, 510, 540, 570, 600 mm. Breadths: 65, 85, 130 mm.

Published for the whole product line

f'b 45 MPaf't 25 MPaE 18,500 MPaf's 5 MPaf'c 45 MPa750 kg/m3SD3JD3

Hyne Timber Beam 21C Glulam

28 sections. Depths: 120, 155, 185, 215, 240, 280, 300, 315, 350, 380, 410, 445, 475, 505, 535, 570, 600 mm. Breadths: 65, 85 mm.

Published for the whole product line

f'b 50 MPaf't 25 MPaE 21,000 MPaf's 5 MPaf'c 50 MPa1000 kg/m3SD2JD2

Hyne Timber Beam 17C Glulam

26 sections. Depths: 130, 165, 195, 230, 260, 295, 330, 360, 395, 425, 460, 495, 525, 560, 590 mm. Breadths: 85, 130 mm.

Published for the whole product line

f'b 40 MPaf't 20 MPaE 16,700 MPaf's 4.2 MPaf'c 33 MPa650 kg/m3SD5JD4

Hyne Timber Spec Lam Glulam

10 sections. Depths: 200, 240, 300, 360, 400 mm. Breadths: 68, 88 mm.

Published for the whole product line

f'b 38 MPaE 15,800 MPaf's 4.2 MPaf'c 33 MPa650 kg/m3SD6JD4Seasoned

Hyne Timber LGL44 Glulam

7 sections. Depths: 130, 150, 170, 200, 240, 300, 360 mm. Breadths: 44 mm.

Published for the whole product line

f'b 30 MPaE 13,300 MPaf's 3.7 MPaf'c 30 MPa650 kg/m3SD6JD4Seasoned

Hyne Timber LGL65 Glulam

7 sections. Depths: 130, 150, 170, 200, 240, 300, 360 mm. Breadths: 65 mm.

Published for the whole product line

f'b 33 MPaE 13,300 MPaf's 4.2 MPaf'c 26 MPa650 kg/m3SD6JD4Seasoned

Product

Breadth (mm)

Showing all 475 sections

Hyne Timber section properties and characteristic values
Size (D x B)Area (mm2)I (mm4)Z (mm3)f'b (MPa)f't (MPa)
Hyne Timber Beam 18 Glulam90 sections
120 x 65Beam 18 GL18 (Hyne®)7,8009,360,000156,000-25
120 x 65Beam 18 GL18C (Hyne®)7,8009,360,000156,000-25
120 x 85Beam 18 GL18 (Hyne®)10,20012,240,000204,000-25
120 x 85Beam 18 GL18C (Hyne®)10,20012,240,000204,000-25
120 x 130Beam 18 GL18 (Hyne®)15,60018,720,000312,000-25
120 x 130Beam 18 GL18C (Hyne®)15,60018,720,000312,000-25
155 x 65Beam 18 GL18 (Hyne®)10,07520,170,990260,271-24.9
155 x 65Beam 18 GL18C (Hyne®)10,07520,170,990260,271-24.9
155 x 85Beam 18 GL18 (Hyne®)13,17526,377,448340,354-24.9
155 x 85Beam 18 GL18C (Hyne®)13,17526,377,448340,354-24.9
155 x 130Beam 18 GL18 (Hyne®)20,15040,341,979520,542-24.9
155 x 130Beam 18 GL18C (Hyne®)20,15040,341,979520,542-24.9
185 x 65Beam 18 GL18 (Hyne®)12,02534,296,302370,771-24.1
185 x 65Beam 18 GL18C (Hyne®)12,02534,296,302370,771-24.1
185 x 85Beam 18 GL18 (Hyne®)15,72544,849,010484,854-24.1
185 x 85Beam 18 GL18C (Hyne®)15,72544,849,010484,854-24.1
185 x 130Beam 18 GL18 (Hyne®)24,05068,592,604741,542-24.1
185 x 130Beam 18 GL18C (Hyne®)24,05068,592,604741,542-24.1
215 x 65Beam 18 GL18 (Hyne®)13,97553,832,865500,771-23.5
215 x 65Beam 18 GL18C (Hyne®)13,97553,832,865500,771-23.5
215 x 85Beam 18 GL18 (Hyne®)18,27570,396,823654,854-23.5
215 x 85Beam 18 GL18C (Hyne®)18,27570,396,823654,854-23.5
215 x 130Beam 18 GL18 (Hyne®)27,950107,665,7291,001,542-23.5
215 x 130Beam 18 GL18C (Hyne®)27,950107,665,7291,001,542-23.5
240 x 65Beam 18 GL18 (Hyne®)15,60074,880,000624,000-23.1
240 x 65Beam 18 GL18C (Hyne®)15,60074,880,000624,000-23.1
240 x 85Beam 18 GL18 (Hyne®)20,40097,920,000816,000-23.1
240 x 85Beam 18 GL18C (Hyne®)20,40097,920,000816,000-23.1
240 x 130Beam 18 GL18 (Hyne®)31,200149,760,0001,248,000-23.1
240 x 130Beam 18 GL18C (Hyne®)31,200149,760,0001,248,000-23.1
270 x 65Beam 18 GL18 (Hyne®)17,550106,616,250789,750-22.7
270 x 65Beam 18 GL18C (Hyne®)17,550106,616,250789,750-22.7
270 x 85Beam 18 GL18 (Hyne®)22,950139,421,2501,032,750-22.7
270 x 85Beam 18 GL18C (Hyne®)22,950139,421,2501,032,750-22.7
270 x 130Beam 18 GL18 (Hyne®)35,100213,232,5001,579,500-22.7
270 x 130Beam 18 GL18C (Hyne®)35,100213,232,5001,579,500-22.7
300 x 65Beam 18 GL18 (Hyne®)19,500146,250,000975,000-22.3
300 x 65Beam 18 GL18C (Hyne®)19,500146,250,000975,000-22.3
300 x 85Beam 18 GL18 (Hyne®)25,500191,250,0001,275,000-22.3
300 x 85Beam 18 GL18C (Hyne®)25,500191,250,0001,275,000-22.3
300 x 130Beam 18 GL18 (Hyne®)39,000292,500,0001,950,000-22.3
300 x 130Beam 18 GL18C (Hyne®)39,000292,500,0001,950,000-22.3
330 x 65Beam 18 GL18 (Hyne®)21,450194,658,7501,179,750-21.9
330 x 65Beam 18 GL18C (Hyne®)21,450194,658,7501,179,750-21.9
330 x 85Beam 18 GL18 (Hyne®)28,050254,553,7501,542,750-21.9
330 x 85Beam 18 GL18C (Hyne®)28,050254,553,7501,542,750-21.9
330 x 130Beam 18 GL18 (Hyne®)42,900389,317,5002,359,500-21.9
330 x 130Beam 18 GL18C (Hyne®)42,900389,317,5002,359,500-21.9
360 x 65Beam 18 GL18 (Hyne®)23,400252,720,0001,404,000-21.6
360 x 65Beam 18 GL18C (Hyne®)23,400252,720,0001,404,000-21.6
360 x 85Beam 18 GL18 (Hyne®)30,600330,480,0001,836,000-21.6
360 x 85Beam 18 GL18C (Hyne®)30,600330,480,0001,836,000-21.6
360 x 130Beam 18 GL18 (Hyne®)46,800505,440,0002,808,000-21.6
360 x 130Beam 18 GL18C (Hyne®)46,800505,440,0002,808,000-21.6
390 x 65Beam 18 GL18 (Hyne®)25,350321,311,2501,647,750-21.3
390 x 65Beam 18 GL18C (Hyne®)25,350321,311,2501,647,750-21.3
390 x 85Beam 18 GL18 (Hyne®)33,150420,176,2502,154,750-21.3
390 x 85Beam 18 GL18C (Hyne®)33,150420,176,2502,154,750-21.3
390 x 130Beam 18 GL18 (Hyne®)50,700642,622,5003,295,500-21.3
390 x 130Beam 18 GL18C (Hyne®)50,700642,622,5003,295,500-21.3
420 x 65Beam 18 GL18 (Hyne®)27,300401,310,0001,911,000-21.1
420 x 65Beam 18 GL18C (Hyne®)27,300401,310,0001,911,000-21.1
420 x 85Beam 18 GL18 (Hyne®)35,700524,790,0002,499,000-21.1
420 x 85Beam 18 GL18C (Hyne®)35,700524,790,0002,499,000-21.1
420 x 130Beam 18 GL18 (Hyne®)54,600802,620,0003,822,000-21.1
420 x 130Beam 18 GL18C (Hyne®)54,600802,620,0003,822,000-21.1
450 x 85Beam 18 GL18 (Hyne®)38,250645,468,7502,868,750-20.8
450 x 85Beam 18 GL18C (Hyne®)38,250645,468,7502,868,750-20.8
450 x 130Beam 18 GL18 (Hyne®)58,500987,187,5004,387,500-20.8
450 x 130Beam 18 GL18C (Hyne®)58,500987,187,5004,387,500-20.8
480 x 85Beam 18 GL18 (Hyne®)40,800783,360,0003,264,000-20.6
480 x 85Beam 18 GL18C (Hyne®)40,800783,360,0003,264,000-20.6
480 x 130Beam 18 GL18 (Hyne®)62,4001,198,080,0004,992,000-20.6
480 x 130Beam 18 GL18C (Hyne®)62,4001,198,080,0004,992,000-20.6
510 x 85Beam 18 GL18 (Hyne®)43,350939,611,2503,684,750-20.4
510 x 85Beam 18 GL18C (Hyne®)43,350939,611,2503,684,750-20.4
510 x 130Beam 18 GL18 (Hyne®)66,3001,437,052,5005,635,500-20.4
510 x 130Beam 18 GL18C (Hyne®)66,3001,437,052,5005,635,500-20.4
540 x 85Beam 18 GL18 (Hyne®)45,9001,115,370,0004,131,000-20.2
540 x 85Beam 18 GL18C (Hyne®)45,9001,115,370,0004,131,000-20.2
540 x 130Beam 18 GL18 (Hyne®)70,2001,705,860,0006,318,000-20.2
540 x 130Beam 18 GL18C (Hyne®)70,2001,705,860,0006,318,000-20.2
570 x 85Beam 18 GL18 (Hyne®)48,4501,311,783,7504,602,750-20
570 x 85Beam 18 GL18C (Hyne®)48,4501,311,783,7504,602,750-20
570 x 130Beam 18 GL18 (Hyne®)74,1002,006,257,5007,039,500-20
570 x 130Beam 18 GL18C (Hyne®)74,1002,006,257,5007,039,500-20
600 x 85Beam 18 GL18 (Hyne®)51,0001,530,000,0005,100,000-19.8
600 x 85Beam 18 GL18C (Hyne®)51,0001,530,000,0005,100,000-19.8
600 x 130Beam 18 GL18 (Hyne®)78,0002,340,000,0007,800,000-19.8
600 x 130Beam 18 GL18C (Hyne®)78,0002,340,000,0007,800,000-19.8
Hyne Timber Beam 17 Glulam84 sections
130 x 65Beam 17 GL17 (Hyne®)8,45011,900,417183,083-20
130 x 65Beam 17 GL17C (Hyne®)8,45011,900,417183,083-20
130 x 85Beam 17 GL17 (Hyne®)11,05015,562,083239,417-20
130 x 85Beam 17 GL17C (Hyne®)11,05015,562,083239,417-20
130 x 130Beam 17 GL17 (Hyne®)16,90023,800,833366,167-20
130 x 130Beam 17 GL17C (Hyne®)16,90023,800,833366,167-20
165 x 65Beam 17 GL17 (Hyne®)10,72524,332,344294,938-19.7
165 x 65Beam 17 GL17C (Hyne®)10,72524,332,344294,938-19.7
165 x 85Beam 17 GL17 (Hyne®)14,02531,819,219385,688-19.7
165 x 85Beam 17 GL17C (Hyne®)14,02531,819,219385,688-19.7
165 x 130Beam 17 GL17 (Hyne®)21,45048,664,688589,875-19.7
165 x 130Beam 17 GL17C (Hyne®)21,45048,664,688589,875-19.7
195 x 65Beam 17 GL17 (Hyne®)12,67540,163,906411,938-19.1
195 x 65Beam 17 GL17C (Hyne®)12,67540,163,906411,938-19.1
195 x 85Beam 17 GL17 (Hyne®)16,57552,522,031538,688-19.1
195 x 85Beam 17 GL17C (Hyne®)16,57552,522,031538,688-19.1
195 x 130Beam 17 GL17 (Hyne®)25,35080,327,813823,875-19.1
195 x 130Beam 17 GL17C (Hyne®)25,35080,327,813823,875-19.1
230 x 65Beam 17 GL17 (Hyne®)14,95065,904,583573,083-18.6
230 x 65Beam 17 GL17C (Hyne®)14,95065,904,583573,083-18.6
230 x 85Beam 17 GL17 (Hyne®)19,55086,182,917749,417-18.6
230 x 85Beam 17 GL17C (Hyne®)19,55086,182,917749,417-18.6
230 x 130Beam 17 GL17 (Hyne®)29,900131,809,1671,146,167-18.6
230 x 130Beam 17 GL17C (Hyne®)29,900131,809,1671,146,167-18.6
260 x 65Beam 17 GL17 (Hyne®)16,90095,203,333732,333-18.2
260 x 65Beam 17 GL17C (Hyne®)16,90095,203,333732,333-18.2
260 x 85Beam 17 GL17 (Hyne®)22,100124,496,667957,667-18.2
260 x 85Beam 17 GL17C (Hyne®)22,100124,496,667957,667-18.2
260 x 130Beam 17 GL17 (Hyne®)33,800190,406,6671,464,667-18.2
260 x 130Beam 17 GL17C (Hyne®)33,800190,406,6671,464,667-18.2
295 x 65Beam 17 GL17 (Hyne®)19,175139,058,698942,771-17.9
295 x 65Beam 17 GL17C (Hyne®)19,175139,058,698942,771-17.9
295 x 85Beam 17 GL17 (Hyne®)25,075181,845,9901,232,854-17.9
295 x 85Beam 17 GL17C (Hyne®)25,075181,845,9901,232,854-17.9
295 x 130Beam 17 GL17 (Hyne®)38,350278,117,3961,885,542-17.9
295 x 130Beam 17 GL17C (Hyne®)38,350278,117,3961,885,542-17.9
330 x 65Beam 17 GL17 (Hyne®)21,450194,658,7501,179,750-17.5
330 x 65Beam 17 GL17C (Hyne®)21,450194,658,7501,179,750-17.5
330 x 85Beam 17 GL17 (Hyne®)28,050254,553,7501,542,750-17.5
330 x 85Beam 17 GL17C (Hyne®)28,050254,553,7501,542,750-17.5
330 x 130Beam 17 GL17 (Hyne®)42,900389,317,5002,359,500-17.5
330 x 130Beam 17 GL17C (Hyne®)42,900389,317,5002,359,500-17.5
360 x 65Beam 17 GL17 (Hyne®)23,400252,720,0001,404,000-17.3
360 x 65Beam 17 GL17C (Hyne®)23,400252,720,0001,404,000-17.3
360 x 85Beam 17 GL17 (Hyne®)30,600330,480,0001,836,000-17.3
360 x 85Beam 17 GL17C (Hyne®)30,600330,480,0001,836,000-17.3
360 x 130Beam 17 GL17 (Hyne®)46,800505,440,0002,808,000-17.3
360 x 130Beam 17 GL17C (Hyne®)46,800505,440,0002,808,000-17.3
395 x 65Beam 17 GL17 (Hyne®)25,675333,828,4901,690,271-17
395 x 65Beam 17 GL17C (Hyne®)25,675333,828,4901,690,271-17
395 x 85Beam 17 GL17 (Hyne®)33,575436,544,9482,210,354-17
395 x 85Beam 17 GL17C (Hyne®)33,575436,544,9482,210,354-17
395 x 130Beam 17 GL17 (Hyne®)51,350667,656,9793,380,542-17
395 x 130Beam 17 GL17C (Hyne®)51,350667,656,9793,380,542-17
425 x 65Beam 17 GL17 (Hyne®)27,625415,813,8021,956,771-16.8
425 x 65Beam 17 GL17C (Hyne®)27,625415,813,8021,956,771-16.8
425 x 85Beam 17 GL17 (Hyne®)36,125543,756,5102,558,854-16.8
425 x 85Beam 17 GL17C (Hyne®)36,125543,756,5102,558,854-16.8
425 x 130Beam 17 GL17 (Hyne®)55,250831,627,6043,913,542-16.8
425 x 130Beam 17 GL17C (Hyne®)55,250831,627,6043,913,542-16.8
460 x 65Beam 17 GL17 (Hyne®)29,900527,236,6672,292,333-16.6
460 x 65Beam 17 GL17C (Hyne®)29,900527,236,6672,292,333-16.6
460 x 85Beam 17 GL17 (Hyne®)39,100689,463,3332,997,667-16.6
460 x 85Beam 17 GL17C (Hyne®)39,100689,463,3332,997,667-16.6
460 x 130Beam 17 GL17 (Hyne®)59,8001,054,473,3334,584,667-16.6
460 x 130Beam 17 GL17C (Hyne®)59,8001,054,473,3334,584,667-16.6
495 x 65Beam 17 GL17 (Hyne®)32,175656,973,2812,654,438-16.4
495 x 65Beam 17 GL17C (Hyne®)32,175656,973,2812,654,438-16.4
495 x 85Beam 17 GL17 (Hyne®)42,075859,118,9063,471,188-16.4
495 x 85Beam 17 GL17C (Hyne®)42,075859,118,9063,471,188-16.4
495 x 130Beam 17 GL17 (Hyne®)64,3501,313,946,5635,308,875-16.4
495 x 130Beam 17 GL17C (Hyne®)64,3501,313,946,5635,308,875-16.4
525 x 85Beam 17 GL17 (Hyne®)44,6251,024,980,4693,904,688-16.2
525 x 85Beam 17 GL17C (Hyne®)44,6251,024,980,4693,904,688-16.2
525 x 130Beam 17 GL17 (Hyne®)68,2501,567,617,1885,971,875-16.2
525 x 130Beam 17 GL17C (Hyne®)68,2501,567,617,1885,971,875-16.2
560 x 85Beam 17 GL17 (Hyne®)47,6001,243,946,6674,442,667-16.1
560 x 85Beam 17 GL17C (Hyne®)47,6001,243,946,6674,442,667-16.1
560 x 130Beam 17 GL17 (Hyne®)72,8001,902,506,6676,794,667-16.1
560 x 130Beam 17 GL17C (Hyne®)72,8001,902,506,6676,794,667-16.1
590 x 85Beam 17 GL17 (Hyne®)50,1501,454,767,9174,931,417-15.9
590 x 85Beam 17 GL17C (Hyne®)50,1501,454,767,9174,931,417-15.9
590 x 130Beam 17 GL17 (Hyne®)76,7002,224,939,1677,542,167-15.9
590 x 130Beam 17 GL17C (Hyne®)76,7002,224,939,1677,542,167-15.9
Hyne Timber Beam 15 Glulam76 sections
130 x 65Beam 15 GL15+ (Hyne®)8,45011,900,417183,0833820
130 x 65Beam 15 GL15C+ (Hyne®)8,45011,900,417183,0833820
130 x 85Beam 15 GL15+ (Hyne®)11,05015,562,083239,4173820
130 x 85Beam 15 GL15C+ (Hyne®)11,05015,562,083239,4173820
130 x 130Beam 15 GL15 (Hyne®)16,90023,800,833366,1673620
130 x 130Beam 15 GL15C (Hyne®)16,90023,800,833366,1673620
165 x 65Beam 15 GL15+ (Hyne®)10,72524,332,344294,9383819.7
165 x 65Beam 15 GL15C+ (Hyne®)10,72524,332,344294,9383819.7
165 x 85Beam 15 GL15+ (Hyne®)14,02531,819,219385,6883819.7
165 x 85Beam 15 GL15C+ (Hyne®)14,02531,819,219385,6883819.7
165 x 130Beam 15 GL15 (Hyne®)21,45048,664,688589,8753619.7
165 x 130Beam 15 GL15C (Hyne®)21,45048,664,688589,8753619.7
195 x 65Beam 15 GL15+ (Hyne®)12,67540,163,906411,9383819.1
195 x 65Beam 15 GL15C+ (Hyne®)12,67540,163,906411,9383819.1
195 x 85Beam 15 GL15+ (Hyne®)16,57552,522,031538,6883819.1
195 x 85Beam 15 GL15C+ (Hyne®)16,57552,522,031538,6883819.1
195 x 130Beam 15 GL15 (Hyne®)25,35080,327,813823,8753619.1
195 x 130Beam 15 GL15C (Hyne®)25,35080,327,813823,8753619.1
230 x 65Beam 15 GL15+ (Hyne®)14,95065,904,583573,0833818.6
230 x 65Beam 15 GL15C+ (Hyne®)14,95065,904,583573,0833818.6
230 x 85Beam 15 GL15+ (Hyne®)19,55086,182,917749,4173818.6
230 x 85Beam 15 GL15C+ (Hyne®)19,55086,182,917749,4173818.6
230 x 130Beam 15 GL15 (Hyne®)29,900131,809,1671,146,1673618.6
230 x 130Beam 15 GL15C (Hyne®)29,900131,809,1671,146,1673618.6
260 x 65Beam 15 GL15+ (Hyne®)16,90095,203,333732,3333818.2
260 x 65Beam 15 GL15C+ (Hyne®)16,90095,203,333732,3333818.2
260 x 85Beam 15 GL15+ (Hyne®)22,100124,496,667957,6673818.2
260 x 85Beam 15 GL15C+ (Hyne®)22,100124,496,667957,6673818.2
260 x 130Beam 15 GL15 (Hyne®)33,800190,406,6671,464,6673618.2
260 x 130Beam 15 GL15C (Hyne®)33,800190,406,6671,464,6673618.2
295 x 65Beam 15 GL15+ (Hyne®)19,175139,058,698942,7713817.9
295 x 65Beam 15 GL15C+ (Hyne®)19,175139,058,698942,7713817.9
295 x 85Beam 15 GL15+ (Hyne®)25,075181,845,9901,232,8543817.9
295 x 85Beam 15 GL15C+ (Hyne®)25,075181,845,9901,232,8543817.9
295 x 130Beam 15 GL15 (Hyne®)38,350278,117,3961,885,5423617.9
295 x 130Beam 15 GL15C (Hyne®)38,350278,117,3961,885,5423617.9
330 x 65Beam 15 GL15+ (Hyne®)21,450194,658,7501,179,7503817.5
330 x 65Beam 15 GL15C+ (Hyne®)21,450194,658,7501,179,7503817.5
330 x 85Beam 15 GL15+ (Hyne®)28,050254,553,7501,542,7503817.5
330 x 85Beam 15 GL15C+ (Hyne®)28,050254,553,7501,542,7503817.5
330 x 130Beam 15 GL15 (Hyne®)42,900389,317,5002,359,5003617.5
330 x 130Beam 15 GL15C (Hyne®)42,900389,317,5002,359,5003617.5
360 x 65Beam 15 GL15+ (Hyne®)23,400252,720,0001,404,0003817.3
360 x 65Beam 15 GL15C+ (Hyne®)23,400252,720,0001,404,0003817.3
360 x 85Beam 15 GL15+ (Hyne®)30,600330,480,0001,836,0003817.3
360 x 85Beam 15 GL15C+ (Hyne®)30,600330,480,0001,836,0003817.3
360 x 130Beam 15 GL15 (Hyne®)46,800505,440,0002,808,0003617.3
360 x 130Beam 15 GL15C (Hyne®)46,800505,440,0002,808,0003617.3
395 x 65Beam 15 GL15+ (Hyne®)25,675333,828,4901,690,2713817
395 x 65Beam 15 GL15C+ (Hyne®)25,675333,828,4901,690,2713817
395 x 85Beam 15 GL15+ (Hyne®)33,575436,544,9482,210,3543817
395 x 85Beam 15 GL15C+ (Hyne®)33,575436,544,9482,210,3543817
395 x 130Beam 15 GL15 (Hyne®)51,350667,656,9793,380,5423617
395 x 130Beam 15 GL15C (Hyne®)51,350667,656,9793,380,5423617
425 x 65Beam 15 GL15+ (Hyne®)27,625415,813,8021,956,7713816.8
425 x 65Beam 15 GL15C+ (Hyne®)27,625415,813,8021,956,7713816.8
425 x 85Beam 15 GL15+ (Hyne®)36,125543,756,5102,558,8543816.8
425 x 85Beam 15 GL15C+ (Hyne®)36,125543,756,5102,558,8543816.8
425 x 130Beam 15 GL15 (Hyne®)55,250831,627,6043,913,5423616.8
425 x 130Beam 15 GL15C (Hyne®)55,250831,627,6043,913,5423616.8
460 x 65Beam 15 GL15+ (Hyne®)29,900527,236,6672,292,3333816.6
460 x 65Beam 15 GL15C+ (Hyne®)29,900527,236,6672,292,3333816.6
460 x 85Beam 15 GL15+ (Hyne®)39,100689,463,3332,997,6673816.6
460 x 85Beam 15 GL15C+ (Hyne®)39,100689,463,3332,997,6673816.6
460 x 130Beam 15 GL15 (Hyne®)59,8001,054,473,3334,584,6673616.6
460 x 130Beam 15 GL15C (Hyne®)59,8001,054,473,3334,584,6673616.6
495 x 65Beam 15 GL15+ (Hyne®)32,175656,973,2812,654,4383816.4
495 x 65Beam 15 GL15C+ (Hyne®)32,175656,973,2812,654,4383816.4
495 x 85Beam 15 GL15+ (Hyne®)42,075859,118,9063,471,1883816.4
495 x 85Beam 15 GL15C+ (Hyne®)42,075859,118,9063,471,1883816.4
495 x 130Beam 15 GL15 (Hyne®)64,3501,313,946,5635,308,8753616.4
495 x 130Beam 15 GL15C (Hyne®)64,3501,313,946,5635,308,8753616.4
525 x 85Beam 15 GL15+ (Hyne®)44,6251,024,980,4693,904,6883816.2
525 x 85Beam 15 GL15C+ (Hyne®)44,6251,024,980,4693,904,6883816.2
525 x 130Beam 15 GL15 (Hyne®)68,2501,567,617,1885,971,8753616.2
525 x 130Beam 15 GL15C (Hyne®)68,2501,567,617,1885,971,8753616.2
Hyne Timber Beam 21 Glulam56 sections
120 x 65Beam 21 GL21 (Hyne®)7,8009,360,000156,000-25
120 x 65Beam 21 GL21C (Hyne®)7,8009,360,000156,000-25
120 x 85Beam 21 GL21 (Hyne®)10,20012,240,000204,000-25
120 x 85Beam 21 GL21C (Hyne®)10,20012,240,000204,000-25
155 x 65Beam 21 GL21 (Hyne®)10,07520,170,990260,271-24.9
155 x 65Beam 21 GL21C (Hyne®)10,07520,170,990260,271-24.9
155 x 85Beam 21 GL21 (Hyne®)13,17526,377,448340,354-24.9
155 x 85Beam 21 GL21C (Hyne®)13,17526,377,448340,354-24.9
185 x 65Beam 21 GL21 (Hyne®)12,02534,296,302370,771-24.1
185 x 65Beam 21 GL21C (Hyne®)12,02534,296,302370,771-24.1
185 x 85Beam 21 GL21 (Hyne®)15,72544,849,010484,854-24.1
185 x 85Beam 21 GL21C (Hyne®)15,72544,849,010484,854-24.1
215 x 65Beam 21 GL21 (Hyne®)13,97553,832,865500,771-23.5
215 x 65Beam 21 GL21C (Hyne®)13,97553,832,865500,771-23.5
215 x 85Beam 21 GL21 (Hyne®)18,27570,396,823654,854-23.5
215 x 85Beam 21 GL21C (Hyne®)18,27570,396,823654,854-23.5
240 x 65Beam 21 GL21 (Hyne®)15,60074,880,000624,000-23.1
240 x 65Beam 21 GL21C (Hyne®)15,60074,880,000624,000-23.1
240 x 85Beam 21 GL21 (Hyne®)20,40097,920,000816,000-23.1
240 x 85Beam 21 GL21C (Hyne®)20,40097,920,000816,000-23.1
280 x 65Beam 21 GL21 (Hyne®)18,200118,906,667849,333-22.5
280 x 65Beam 21 GL21C (Hyne®)18,200118,906,667849,333-22.5
280 x 85Beam 21 GL21 (Hyne®)23,800155,493,3331,110,667-22.5
280 x 85Beam 21 GL21C (Hyne®)23,800155,493,3331,110,667-22.5
300 x 65Beam 21 GL21 (Hyne®)19,500146,250,000975,000-22.3
300 x 65Beam 21 GL21C (Hyne®)19,500146,250,000975,000-22.3
300 x 85Beam 21 GL21 (Hyne®)25,500191,250,0001,275,000-22.3
300 x 85Beam 21 GL21C (Hyne®)25,500191,250,0001,275,000-22.3
315 x 65Beam 21 GL21 (Hyne®)20,475169,302,6561,074,938-22.1
315 x 65Beam 21 GL21C (Hyne®)20,475169,302,6561,074,938-22.1
315 x 85Beam 21 GL21 (Hyne®)26,775221,395,7811,405,688-22.1
315 x 85Beam 21 GL21C (Hyne®)26,775221,395,7811,405,688-22.1
350 x 65Beam 21 GL21 (Hyne®)22,750232,239,5831,327,083-21.7
350 x 65Beam 21 GL21C (Hyne®)22,750232,239,5831,327,083-21.7
350 x 85Beam 21 GL21 (Hyne®)29,750303,697,9171,735,417-21.7
350 x 85Beam 21 GL21C (Hyne®)29,750303,697,9171,735,417-21.7
380 x 65Beam 21 GL21 (Hyne®)24,700297,223,3331,564,333-21.4
380 x 65Beam 21 GL21C (Hyne®)24,700297,223,3331,564,333-21.4
380 x 85Beam 21 GL21 (Hyne®)32,300388,676,6672,045,667-21.4
380 x 85Beam 21 GL21C (Hyne®)32,300388,676,6672,045,667-21.4
410 x 65Beam 21 GL21 (Hyne®)26,650373,322,0831,821,083-21.1
410 x 65Beam 21 GL21C (Hyne®)26,650373,322,0831,821,083-21.1
410 x 85Beam 21 GL21 (Hyne®)34,850488,190,4172,381,417-21.1
410 x 85Beam 21 GL21C (Hyne®)34,850488,190,4172,381,417-21.1
445 x 85Beam 21 GL21 (Hyne®)37,825624,191,3022,805,354-20.8
445 x 85Beam 21 GL21C (Hyne®)37,825624,191,3022,805,354-20.8
475 x 85Beam 21 GL21 (Hyne®)40,375759,134,1153,196,354-20.6
475 x 85Beam 21 GL21C (Hyne®)40,375759,134,1153,196,354-20.6
505 x 85Beam 21 GL21 (Hyne®)42,925912,245,6773,612,854-20.4
505 x 85Beam 21 GL21C (Hyne®)42,925912,245,6773,612,854-20.4
535 x 85Beam 21 GL21 (Hyne®)45,4751,084,673,4904,054,854-20.2
