ITI timber sizes and section properties
Calcs.com carries 166 ITI timber sections across 8 calculators. The section properties and characteristic values are the ones ITI publishes.
No credit card required
ITI
ITI products are in the Calcs.com section library because engineers specify them. Claim this page to connect your sales team, confirm your published values, and see which calculations use your products.
Is this your company? Claim this page
Every ITI timber section
All 166 ITI sections in the Calcs.com library, with the section properties and characteristic values used to design them.
These are section properties and characteristic values, not allowable spans. A span depends on your loads, member spacing, and deflection limit, so it has to be calculated.
ITI Spec Joist® I-Joist
24 sections. Depths: 200, 240, 255, 300, 360, 400 mm. Breadths: 45, 53, 58, 69, 89, 90, 96 mm.
Published for the whole product line
ITI Prolam® Glulam
22 sections. Depths: 70, 90, 140, 190, 240, 265, 290, 330 mm. Breadths: 32, 35, 42, 65, 80 mm.
Published for the whole product line
ITI Spec Frame® LVL
20 sections. Depths: 65, 70, 90, 96, 100, 140, 170, 190, 240, 290, 300, 360, 400 mm. Breadths: 35, 45, 51, 63 mm.
Published for the whole product line
ITI Design Pine® Sawn
12 sections. Depths: 66, 90, 138, 185, 230, 280 mm. Breadths: 30, 42 mm.
Published for the whole product line
ITI F7 Sawn
12 sections. Depths: 66, 90, 138, 185, 230, 280 mm. Breadths: 30, 42 mm.
Published for the whole product line
ITI Swelite® I-Joist
12 sections. Depths: 200, 240, 255, 300, 360, 400 mm. Breadths: 47, 70, 97 mm.
Published for the whole product line
ITI Design Pine® Glulam
10 sections. Depths: 140, 180, 240, 280, 320 mm. Breadths: 65 mm.
Published for the whole product line
ITI Prolam® Post Glulam
9 sections. Depths: 90, 95, 100, 115, 120, 135, 140, 150, 190 mm. Breadths: 90, 95, 100, 115, 120, 135, 140, 150, 190 mm.
Published for the whole product line
ITI Spec Beam® LVL
7 sections. Depths: 90, 120, 140, 190, 240, 290, 300 mm. Breadths: 45 mm.
Published for the whole product line
ITI Flame Fixx dxf® BAL-40 Sawn
6 sections. Depths: 90, 140, 170, 190, 240, 290 mm. Breadths: 45 mm.
Published for the whole product line
ITI Spec Chord® LVL
6 sections. Depths: 90, 120, 140, 170, 190, 240 mm. Breadths: 35 mm.
Published for the whole product line
ITI eXtreme Beam® Glulam
5 sections. Depths: 90, 140, 190, 240, 290 mm. Breadths: 65, 70 mm.
Published for the whole product line
ITI eXtreme Joist® Sawn
5 sections. Depths: 44, 68, 88, 120, 138 mm. Breadths: 44 mm.
Published for the whole product line
ITI Design Pine® Post Glulam
4 sections. Depths: 88, 112, 135, 185 mm. Breadths: 88, 112, 135, 185 mm.
Published for the whole product line
ITI eXtreme Post® Glulam
4 sections. Depths: 88, 112, 135, 140 mm. Breadths: 88, 112, 135, 140 mm.
Published for the whole product line
ITI Form Spec® LVL
4 sections. Depths: 95, 130, 150 mm. Breadths: 45, 63, 75 mm.
Published for the whole product line
ITI Cypress Gold® Sawn
3 sections. Depths: 90, 115, 140 mm. Breadths: 90, 115, 140 mm.
Published for the whole product line
ITI Spec Lam® Glulam
1 section. Depths: 300 mm. Breadths: 42 mm.
Published for the whole product line
Product
Breadth (mm)
Showing all 166 sections
| Size (D x B) | Area (mm2) | I (mm4) | Z (mm3) | f'b (MPa) | f't (MPa) |
|---|---|---|---|---|---|
| ITI Spec Joist® I-Joist24 sections | |||||
| 200 x 45 | 3,240 | 22,135,680 | - | 38.4 | - |
| 240 x 45Spec Joist® 20 Series (ITI®) | 3,150 | 33,416,250 | - | 52 | - |
| 240 x 45Spec Joist® SJI-36 (ITI®) | 3,240 | 34,058,880 | - | 38.4 | - |
| 240 x 53 | 3,710 | 39,356,917 | - | 48 | - |
| 240 x 58 | 4,408 | 45,496,437 | - | 59 | - |
| 240 x 69 | 4,968 | 52,223,616 | - | 38.4 | - |
| 240 x 90 | 6,840 | 70,597,920 | - | 59 | - |
| 240 x 96 | 7,488 | 76,579,776 | - | 38.4 | - |
| 255 x 69 | 4,968 | 60,104,106 | - | 38.4 | - |
| 300 x 45Spec Joist® 20 Series (ITI®) | 3,150 | 55,623,750 | - | 52 | - |
| 300 x 45Spec Joist® SJI-36 (ITI®) | 3,240 | 56,803,680 | - | 38.4 | - |
| 300 x 53 | 3,710 | 65,512,417 | - | 48 | - |
| 300 x 58 | 4,408 | 76,176,117 | - | 59 | - |
| 300 x 69 | 4,968 | 87,098,976 | - | 38.4 | - |
| 300 x 90 | 6,840 | 118,204,320 | - | 59 | - |
| 300 x 96 | 7,488 | 128,471,616 | - | 38.4 | - |
| 360 x 58Spec Joist® 70 Series (ITI®) | 4,408 | 114,790,197 | - | 59 | - |
| 360 x 58Spec Joist® SJI-39 (ITI®) | 4,524 | 117,112,788 | - | 38.4 | - |
| 360 x 89 | 6,942 | 179,707,554 | - | 38.4 | - |
| 360 x 90 | 6,840 | 178,122,720 | - | 59 | - |
| 400 x 58Spec Joist® 70 Series (ITI®) | 4,408 | 144,940,917 | - | 59 | - |
| 400 x 58Spec Joist® SJI-39 (ITI®) | 4,524 | 147,966,468 | - | 38.4 | - |
| 400 x 89 | 6,942 | 227,051,994 | - | 38.4 | - |
| 400 x 90 | 6,840 | 224,908,320 | - | 59 | - |
| ITI Prolam® Glulam22 sections | |||||
| 70 x 32 | 2,240 | 914,667 | 26,133 | - | 20 |
| 70 x 42 | 2,940 | 1,200,500 | 34,300 | - | 20 |
| 90 x 32 | 2,880 | 1,944,000 | 43,200 | - | 20 |
| 90 x 42 | 3,780 | 2,551,500 | 56,700 | - | 20 |
| 140 x 35 | 4,900 | 8,003,333 | 114,333 | - | 20 |
| 140 x 42 | 5,880 | 9,604,000 | 137,200 | - | 20 |
| 140 x 65 | 9,100 | 14,863,333 | 212,333 | - | 20 |
| 190 x 35 | 6,650 | 20,005,417 | 210,583 | - | 19.2 |
| 190 x 42 | 7,980 | 24,006,500 | 252,700 | - | 19.2 |
| 190 x 65 | 12,350 | 37,152,917 | 391,083 | - | 19.2 |
| 240 x 35 | 8,400 | 40,320,000 | 336,000 | - | 18.5 |
| 240 x 42 | 10,080 | 48,384,000 | 403,200 | - | 18.5 |
| 240 x 65 | 15,600 | 74,880,000 | 624,000 | - | 18.5 |
| 240 x 80 | 19,200 | 92,160,000 | 768,000 | - | 18.5 |
| 265 x 65 | 17,225 | 100,802,135 | 760,771 | - | 18.2 |
| 265 x 80 | 21,200 | 124,064,167 | 936,333 | - | 18.2 |
| 290 x 35 | 10,150 | 71,134,583 | 490,583 | - | 17.9 |
| 290 x 42 | 12,180 | 85,361,500 | 588,700 | - | 17.9 |
| 290 x 65 | 18,850 | 132,107,083 | 911,083 | - | 17.9 |
| 290 x 80 | 23,200 | 162,593,333 | 1,121,333 | - | 17.9 |
| 330 x 65 | 21,450 | 194,658,750 | 1,179,750 | - | 17.5 |
| 330 x 80 | 26,400 | 239,580,000 | 1,452,000 | - | 17.5 |
| ITI Spec Frame® LVL20 sections | |||||
| 65 x 63 | 4,095 | 1,441,781 | 44,363 | 34 | - |
| 70 x 35 | 2,450 | 1,000,417 | 28,583 | 34 | - |
| 90 x 35 | 3,150 | 2,126,250 | 47,250 | 34 | - |
| 90 x 45 | 4,050 | 2,733,750 | 60,750 | 34 | - |
| 96 x 51 | 4,896 | 3,760,128 | 78,336 | 34 | - |
| 100 x 45 | 4,500 | 3,750,000 | 75,000 | 34 | - |
| 100 x 63 | 6,300 | 5,250,000 | 105,000 | 34 | - |
| 140 x 35 | 4,900 | 8,003,333 | 114,333 | 34 | - |
| 140 x 45 | 6,300 | 10,290,000 | 147,000 | 34 | - |
| 170 x 63 | 10,710 | 25,793,250 | 303,450 | 34 | - |
| 190 x 35 | 6,650 | 20,005,417 | 210,583 | 34 | - |
| 190 x 45 | 8,550 | 25,721,250 | 270,750 | 34 | - |
| 240 x 45 | 10,800 | 51,840,000 | 432,000 | 34 | - |
| 290 x 45 | 13,050 | 91,458,750 | 630,750 | 34 | - |
| 300 x 45 | 13,500 | 101,250,000 | 675,000 | 34 | - |
| 300 x 51 | 15,300 | 114,750,000 | 765,000 | 34 | - |
| 360 x 45 | 16,200 | 174,960,000 | 972,000 | 33.1 | - |
| 360 x 51 | 18,360 | 198,288,000 | 1,101,600 | 33.1 | - |
| 400 x 45 | 18,000 | 240,000,000 | 1,200,000 | 32.6 | - |
| 400 x 51 | 20,400 | 272,000,000 | 1,360,000 | 32.6 | - |
| ITI Design Pine® Sawn12 sections | |||||
| 66 x 30 | 1,980 | 718,740 | 21,780 | - | 8.9 |
| 66 x 42 | 2,772 | 1,006,236 | 30,492 | - | 8.9 |
| 90 x 30 | 2,700 | 1,822,500 | 40,500 | - | 8.9 |
| 90 x 42 | 3,780 | 2,551,500 | 56,700 | - | 8.9 |
| 138 x 30 | 4,140 | 6,570,180 | 95,220 | - | 8.9 |
| 138 x 42 | 5,796 | 9,198,252 | 133,308 | - | 8.9 |
| 185 x 30 | 5,550 | 15,829,063 | 171,125 | - | 8.6 |
| 185 x 42 | 7,770 | 22,160,688 | 239,575 | - | 8.6 |
| 230 x 30 | 6,900 | 30,417,500 | 264,500 | - | 8.3 |
| 230 x 42 | 9,660 | 42,584,500 | 370,300 | - | 8.3 |
| 280 x 30 | 8,400 | 54,880,000 | 392,000 | - | 8 |
| 280 x 42 | 11,760 | 76,832,000 | 548,800 | - | 8 |
| ITI F7 Sawn12 sections | |||||
| 66 x 30 | 1,980 | 718,740 | 21,780 | - | - |
| 66 x 42 | 2,772 | 1,006,236 | 30,492 | - | - |
| 90 x 30 | 2,700 | 1,822,500 | 40,500 | - | - |
| 90 x 42 | 3,780 | 2,551,500 | 56,700 | - | - |
| 138 x 30 | 4,140 | 6,570,180 | 95,220 | - | - |
| 138 x 42 | 5,796 | 9,198,252 | 133,308 | - | - |
| 185 x 30 | 5,550 | 15,829,063 | 171,125 | - | - |
| 185 x 42 | 7,770 | 22,160,688 | 239,575 | - | - |
| 230 x 30 | 6,900 | 30,417,500 | 264,500 | - | - |
| 230 x 42 | 9,660 | 42,584,500 | 370,300 | - | - |
| 280 x 30 | 8,400 | 54,880,000 | 392,000 | - | - |
| 280 x 42 | 11,760 | 76,832,000 | 548,800 | - | - |
| ITI Swelite® I-Joist12 sections | |||||
| 200 x 47 | 4,179 | 25,809,099 | - | - | - |
| 240 x 47 | 4,179 | 40,428,675 | - | - | - |
| 240 x 70 | 6,341 | 60,959,294 | - | - | - |
| 240 x 97 | 8,879 | 85,060,456 | - | - | - |
| 255 x 70 | 6,341 | 70,554,683 | - | - | - |
| 300 x 47 | 4,179 | 68,627,203 | - | - | - |
| 300 x 70 | 6,341 | 103,621,294 | - | - | - |
| 300 x 97 | 8,879 | 144,701,314 | - | - | - |
| 360 x 70 | 6,341 | 157,697,827 | - | - | - |
| 360 x 97 | 8,879 | 220,325,009 | - | - | - |
| 400 x 70 | 6,341 | 200,090,267 | - | - | - |
| 400 x 97 | 8,879 | 279,620,169 | - | - | - |
| ITI Design Pine® Glulam10 sections | |||||
| 140 x 65Design Pine® GL8 (ITI®) | 9,100 | 14,863,333 | 212,333 | 19 | 6 |
| 140 x 65Design Pine® GL10 (ITI®) | 9,100 | 14,863,333 | 212,333 | 22 | 8 |
| 180 x 65Design Pine® GL8 (ITI®) | 11,700 | 31,590,000 | 351,000 | 19 | 5.8 |
| 180 x 65Design Pine® GL10 (ITI®) | 11,700 | 31,590,000 | 351,000 | 22 | 7.8 |
| 240 x 65Design Pine® GL8 (ITI®) | 15,600 | 74,880,000 | 624,000 | 19 | 5.5 |
| 240 x 65Design Pine® GL10 (ITI®) | 15,600 | 74,880,000 | 624,000 | 22 | 7.4 |
| 280 x 65Design Pine® GL8 (ITI®) | 18,200 | 118,906,667 | 849,333 | 19 | 5.4 |
| 280 x 65Design Pine® GL10 (ITI®) | 18,200 | 118,906,667 | 849,333 | 22 | 7.2 |
| 320 x 65Design Pine® GL8 (ITI®) | 20,800 | 177,493,333 | 1,109,333 | 19 | 5.3 |
| 320 x 65Design Pine® GL10 (ITI®) | 20,800 | 177,493,333 | 1,109,333 | 22 | 7 |
| ITI Prolam® Post Glulam9 sections | |||||
| 90 x 90 | 8,100 | 5,467,500 | 121,500 | - | 16 |
| 95 x 95 | 9,025 | 6,787,552 | 142,896 | - | 16 |
| 100 x 100 | 10,000 | 8,333,333 | 166,667 | - | 16 |
| 115 x 115 | 13,225 | 14,575,052 | 253,479 | - | 16 |
| 120 x 120 | 14,400 | 17,280,000 | 288,000 | - | 16 |
| 135 x 135 | 18,225 | 27,679,219 | 410,063 | - | 16 |
| 140 x 140 | 19,600 | 32,013,333 | 457,333 | - | 16 |
| 150 x 150 | 22,500 | 42,187,500 | 562,500 | - | 16 |
| 190 x 190 | 36,100 | 108,600,833 | 1,143,167 | - | 15.4 |
| ITI Spec Beam® LVL7 sections | |||||
| 90 x 45 | 4,050 | 2,733,750 | 60,750 | 57 | 30 |
| 120 x 45 | 5,400 | 6,480,000 | 108,000 | 54.7 | 30 |
| 140 x 45 | 6,300 | 10,290,000 | 147,000 | 53.5 | 30 |
| 190 x 45 | 8,550 | 25,721,250 | 270,750 | 51.2 | 28.8 |
| 240 x 45 | 10,800 | 51,840,000 | 432,000 | 49.6 | 27.7 |
| 290 x 45 | 13,050 | 91,458,750 | 630,750 | 48.2 | 26.9 |
| 300 x 45 | 13,500 | 101,250,000 | 675,000 | 48 | 26.7 |
| ITI Flame Fixx dxf® BAL-40 Sawn6 sections | |||||
| 90 x 45 | 4,050 | 2,733,750 | 60,750 | 17 | 7.7 |
| 140 x 45 | 6,300 | 10,290,000 | 147,000 | 17 | 7.7 |
| 170 x 45 | 7,650 | 18,423,750 | 216,750 | 16.4 | 7.3 |
| 190 x 45 | 8,550 | 25,721,250 | 270,750 | 16 | 7.1 |
| 240 x 45 | 10,800 | 51,840,000 | 432,000 | 18 | 8.2 |
| 290 x 45 | 13,050 | 91,458,750 | 630,750 | 18 | 8 |
| ITI Spec Chord® LVL6 sections | |||||
| 90 x 35 | 3,150 | 2,126,250 | 47,250 | 65 | 42 |
| 120 x 35 | 4,200 | 5,040,000 | 84,000 | 63.9 | 42 |
| 140 x 35 | 4,900 | 8,003,333 | 114,333 | 62.3 | 42 |
| 170 x 35 | 5,950 | 14,329,583 | 168,583 | 60.3 | 41.2 |
| 190 x 35 | 6,650 | 20,005,417 | 210,583 | 59.3 | 40.4 |
| 240 x 35 | 8,400 | 40,320,000 | 336,000 | 57 | 38.9 |
| ITI eXtreme Beam® Glulam5 sections | |||||
| 90 x 70 | 6,300 | 4,252,500 | 94,500 | - | 6 |
| 140 x 65 | 9,100 | 14,863,333 | 212,333 | - | 6 |
| 190 x 65 | 12,350 | 37,152,917 | 391,083 | - | 5.8 |
| 240 x 65 | 15,600 | 74,880,000 | 624,000 | - | 5.5 |
| 290 x 65 | 18,850 | 132,107,083 | 911,083 | - | 5.4 |
| ITI eXtreme Joist® Sawn5 sections | |||||
| 44 x 44 | 1,936 | 312,341 | 14,197 | - | - |
| 68 x 44 | 2,992 | 1,152,917 | 33,909 | - | - |
| 88 x 44 | 3,872 | 2,498,731 | 56,789 | - | - |
| 120 x 44 | 5,280 | 6,336,000 | 105,600 | - | - |
| 138 x 44 | 6,072 | 9,636,264 | 139,656 | - | - |
| ITI Design Pine® Post Glulam4 sections | |||||
| 88 x 88 | 7,744 | 4,997,461 | 113,579 | - | 6 |
| 112 x 112 | 12,544 | 13,112,661 | 234,155 | - | 6 |
| 135 x 135 | 18,225 | 27,679,219 | 410,063 | - | 6 |
| 185 x 185 | 34,225 | 97,612,552 | 1,055,271 | - | 5.8 |
| ITI eXtreme Post® Glulam4 sections | |||||
| 88 x 88 | 7,744 | 4,997,461 | 113,579 | - | - |
| 112 x 112 | 12,544 | 13,112,661 | 234,155 | - | - |
| 135 x 135 | 18,225 | 27,679,219 | 410,063 | - | - |
| 140 x 140 | 19,600 | 32,013,333 | 457,333 | - | - |
| ITI Form Spec® LVL4 sections | |||||
| 95 x 45 | 4,275 | 3,215,156 | 67,688 | - | - |
| 95 x 63 | 5,985 | 4,501,219 | 94,763 | - | - |
| 130 x 75 | 9,750 | 13,731,250 | 211,250 | - | - |
| 150 x 75 | 11,250 | 21,093,750 | 281,250 | - | - |
| ITI Cypress Gold® Sawn3 sections | |||||
| 90 x 90 | 8,100 | 5,467,500 | 121,500 | - | - |
| 115 x 115 | 13,225 | 14,575,052 | 253,479 | - | - |
| 140 x 140 | 19,600 | 32,013,333 | 457,333 | - | - |
| ITI Spec Lam® Glulam1 section | |||||
| 300 x 42 | - | - | - | - | - |
Characteristic values are taken from ITI Technical Data Sheet, November 2023, ITI Technical Data Sheet, November 2024, ITI Technical Data Sheet, November 2025 and 9 other published sources. Last reviewed against the published catalog 2 years ago. If you are specifying to the current catalog, check the values against ITI's latest published design criteria.
Calculators that carry ITI sections
166 sections available across these calculators.
Frequently asked questions
Design with ITI products
Every section above is already in the calculators. Start a free trial and specify them directly.
No credit card required

We use analytics cookies to understand how you use this site and improve our content. See our privacy policy and cookie policy for details.