We use analytics cookies to understand how you use this site and improve our content. See our privacy policy and cookie policy for details.

Calcs.com

Louisiana-Pacific LVL sizes and properties

Calcs.com carries 136 Louisiana-Pacific LVL sections across 8 calculators. The section properties and characteristic values are the ones Louisiana-Pacific publishes.

Louisiana-Pacific

LVL in the Calcs.com section library

Louisiana-Pacific products are in the Calcs.com section library because engineers specify them. Claim this page to connect your sales team, confirm your published values, and see which calculations use your products.

Is this your company?

Connect your sales team

Every Louisiana-Pacific LVL section

All 136 Louisiana-Pacific sections in the Calcs.com library, with the section properties and characteristic values used to design them.

These are section properties and characteristic values, not allowable spans. A span depends on your loads, member spacing, and deflection limit, so it has to be calculated.

Every section below is built into the calculator. Enter your span and loads to see whether the section passes, and by how much.

Design a beam now

No credit card required

Louisiana-Pacific E10 LSL LVL

48 sections. Depths: 90, 120, 130, 140, 150, 170, 190, 200, 225, 240, 241, 290, 300, 302, 356, 360 mm. Breadths: 35, 45, 89 mm.

Published for the whole product line

E 10,000 MPaf's 5.3 MPaf'c 28 MPa745 kg/m30JD4Seasoned

Louisiana-Pacific E13 LVL

44 sections. Depths: 70, 90, 95, 120, 130, 140, 150, 170, 190, 200, 220, 240, 241, 290, 300, 302, 356, 360, 400, 406, 457 mm. Breadths: 35, 45, 63 mm.

Published for the whole product line

E 13,200 MPaf's 4.6 MPaf'c 31 MPa660 kg/m30JD4Seasoned

Louisiana-Pacific E14 LVL

44 sections. Depths: 70, 90, 95, 120, 130, 140, 150, 170, 190, 200, 220, 240, 241, 290, 300, 302, 356, 360, 400, 406, 457 mm. Breadths: 35, 45, 63 mm.

Published for the whole product line

E 14,000 MPaf's 5.3 MPaf'c 42 MPa660 kg/m30JD4Seasoned

Product

Breadth (mm)

Showing all 136 sections

Louisiana-Pacific section properties and characteristic values
Size (D x B)ProductArea (mm2)I (mm4)Z (mm3)f'b (MPa)f't (MPa)
90 x 35E10 LSL3,1502,126,25047,2503220
90 x 45E10 LSL4,0502,733,75060,7503220
90 x 89E10 LSL8,0105,406,750120,1503220
120 x 35E10 LSL4,2005,040,00084,0003220
120 x 45E10 LSL5,4006,480,000108,0003220
120 x 89E10 LSL10,68012,816,000213,6003220
130 x 35E10 LSL4,5506,407,91798,5833220
130 x 45E10 LSL5,8508,238,750126,7503220
130 x 89E10 LSL11,57016,294,417250,6833220
140 x 35E10 LSL4,9008,003,333114,3333220
140 x 45E10 LSL6,30010,290,000147,0003220
140 x 89E10 LSL12,46020,351,333290,7333220
150 x 35E10 LSL5,2509,843,750131,2503220
150 x 45E10 LSL6,75012,656,250168,7503220
150 x 89E10 LSL13,35025,031,250333,7503220
170 x 35E10 LSL5,95014,329,583168,5833219.6
170 x 45E10 LSL7,65018,423,750216,7503219.6
170 x 89E10 LSL15,13036,438,083428,6833219.6
190 x 35E10 LSL6,65020,005,417210,5833219.2
190 x 45E10 LSL8,55025,721,250270,7503219.2
190 x 89E10 LSL16,91050,870,917535,4833219.2
200 x 35E10 LSL7,00023,333,333233,3333219.1
200 x 45E10 LSL9,00030,000,000300,0003219.1
200 x 89E10 LSL17,80059,333,333593,3333219.1
225 x 35E10 LSL7,87533,222,656295,3133218.7
225 x 45E10 LSL10,12542,714,844379,6883218.7
225 x 89E10 LSL20,02584,480,469750,9383218.7
240 x 35E10 LSL8,40040,320,000336,0003218.5
240 x 45E10 LSL10,80051,840,000432,0003218.5
240 x 89E10 LSL21,360102,528,000854,4003218.5
241 x 35E10 LSL8,43540,826,103338,8063218.5
241 x 45E10 LSL10,84552,490,704435,6083218.5
241 x 89E10 LSL21,449103,814,947861,5353218.5
290 x 35E10 LSL10,15071,134,583490,5833217.9
290 x 45E10 LSL13,05091,458,750630,7503217.9
290 x 89E10 LSL25,810180,885,0831,247,4833217.9
300 x 35E10 LSL10,50078,750,000525,0003217.8
300 x 45E10 LSL13,500101,250,000675,0003217.8
300 x 89E10 LSL26,700200,250,0001,335,0003217.8
302 x 35E10 LSL10,57080,335,523532,0233217.8
302 x 45E10 LSL13,590103,288,530684,0303217.8
302 x 89E10 LSL26,878204,281,7591,352,8593217.8
356 x 35E10 LSL12,460131,594,213739,29331.217.3
356 x 45E10 LSL16,020169,192,560950,52031.217.3
356 x 89E10 LSL31,684334,625,2851,879,91731.217.3
360 x 35E10 LSL12,600136,080,000756,00031.217.3
360 x 45E10 LSL16,200174,960,000972,00031.217.3
360 x 89E10 LSL32,040346,032,0001,922,40031.217.3
70 x 35E13 LVL2,4501,000,41728,5833825
70 x 45E13 LVL3,1501,286,25036,7503825
90 x 35E13 LVL3,1502,126,25047,2503825
90 x 45E13 LVL4,0502,733,75060,7503825
90 x 63E13 LVL5,6703,827,25085,0503825
95 x 45E13 LVL4,2753,215,15667,6883825
95 x 63E13 LVL5,9854,501,21994,7633825
120 x 35E13 LVL4,2005,040,00084,0003825
120 x 45E13 LVL5,4006,480,000108,0003825
130 x 45E13 LVL5,8508,238,750126,7503825
130 x 63E13 LVL8,19011,534,250177,4503825
140 x 35E13 LVL4,9008,003,333114,3333825
140 x 45E13 LVL6,30010,290,000147,0003825
150 x 45E13 LVL6,75012,656,250168,7503825
150 x 63E13 LVL9,45017,718,750236,2503825
170 x 35E13 LVL5,95014,329,583168,5833824.5
170 x 45E13 LVL7,65018,423,750216,7503824.5
170 x 63E13 LVL10,71025,793,250303,4503824.5
190 x 35E13 LVL6,65020,005,417210,5833824
190 x 45E13 LVL8,55025,721,250270,7503824
200 x 45E13 LVL9,00030,000,000300,0003823.8
200 x 63E13 LVL12,60042,000,000420,0003823.8
220 x 35E13 LVL7,70031,056,667282,3333823.5
220 x 45E13 LVL9,90039,930,000363,0003823.5
240 x 35E13 LVL8,40040,320,000336,0003823.1
240 x 45E13 LVL10,80051,840,000432,0003823.1
240 x 63E13 LVL15,12072,576,000604,8003823.1
241 x 45E13 LVL10,84552,490,704435,6083823.1
241 x 63E13 LVL15,18373,486,985609,8513823.1
290 x 35E13 LVL10,15071,134,583490,5833822.4
290 x 45E13 LVL13,05091,458,750630,7503822.4
300 x 45E13 LVL13,500101,250,000675,0003822.3
300 x 63E13 LVL18,900141,750,000945,0003822.3
302 x 45E13 LVL13,590103,288,530684,0303822.2
302 x 63E13 LVL19,026144,603,942957,6423822.2
356 x 45E13 LVL16,020169,192,560950,52037.121.6
356 x 63E13 LVL22,428236,869,5841,330,72837.121.6
360 x 45E13 LVL16,200174,960,000972,0003721.6
360 x 63E13 LVL22,680244,944,0001,360,8003721.6
400 x 45E13 LVL18,000240,000,0001,200,00036.521.2
400 x 63E13 LVL25,200336,000,0001,680,00036.521.2
406 x 45E13 LVL18,270250,962,8101,236,27036.421.2
406 x 63E13 LVL25,578351,347,9341,730,77836.421.2
457 x 45E13 LVL20,565357,914,9741,566,36835.820.8
70 x 35E14 LVL2,4501,000,41728,5834225
70 x 45E14 LVL3,1501,286,25036,7504225
90 x 35E14 LVL3,1502,126,25047,2504225
90 x 45E14 LVL4,0502,733,75060,7504225
90 x 63E14 LVL5,6703,827,25085,0504225
95 x 45E14 LVL4,2753,215,15667,6884225
95 x 63E14 LVL5,9854,501,21994,7634225
120 x 35E14 LVL4,2005,040,00084,0004225
120 x 45E14 LVL5,4006,480,000108,0004225
130 x 45E14 LVL5,8508,238,750126,7504225
130 x 63E14 LVL8,19011,534,250177,4504225
140 x 35E14 LVL4,9008,003,333114,3334225
140 x 45E14 LVL6,30010,290,000147,0004225
150 x 45E14 LVL6,75012,656,250168,7504225
150 x 63E14 LVL9,45017,718,750236,2504225
170 x 35E14 LVL5,95014,329,583168,5834224.5
170 x 45E14 LVL7,65018,423,750216,7504224.5
170 x 63E14 LVL10,71025,793,250303,4504224.5
190 x 35E14 LVL6,65020,005,417210,5834224
190 x 45E14 LVL8,55025,721,250270,7504224
200 x 45E14 LVL9,00030,000,000300,0004223.8
200 x 63E14 LVL12,60042,000,000420,0004223.8
220 x 35E14 LVL7,70031,056,667282,3334223.5
220 x 45E14 LVL9,90039,930,000363,0004223.5
240 x 35E14 LVL8,40040,320,000336,0004223.1
240 x 45E14 LVL10,80051,840,000432,0004223.1
240 x 63E14 LVL15,12072,576,000604,8004223.1
241 x 45E14 LVL10,84552,490,704435,6084223.1
241 x 63E14 LVL15,18373,486,985609,8514223.1
290 x 35E14 LVL10,15071,134,583490,5834222.4
290 x 45E14 LVL13,05091,458,750630,7504222.4
300 x 45E14 LVL13,500101,250,000675,0004222.3
300 x 63E14 LVL18,900141,750,000945,0004222.3
302 x 45E14 LVL13,590103,288,530684,0304222.2
302 x 63E14 LVL19,026144,603,942957,6424222.2
356 x 45E14 LVL16,020169,192,560950,5204121.6
356 x 63E14 LVL22,428236,869,5841,330,7284121.6
360 x 45E14 LVL16,200174,960,000972,00040.921.6
360 x 63E14 LVL22,680244,944,0001,360,80040.921.6
400 x 45E14 LVL18,000240,000,0001,200,00040.321.2
400 x 63E14 LVL25,200336,000,0001,680,00040.321.2
406 x 45E14 LVL18,270250,962,8101,236,27040.221.2
406 x 63E14 LVL25,578351,347,9341,730,77840.221.2
457 x 45E14 LVL20,565357,914,9741,566,36839.520.8

Characteristic values are taken from LP SolidStart Tech Note - Australia Design Values (1 May 2011) and LP SolidStart Tech Note - Australia Design Values (1 May 2011) & LP SolidStart LV E14 Sales Sheet AU (2011). Last reviewed against the published catalog 7 years ago. If you are specifying to the current catalog, check the values against Louisiana-Pacific's latest published design criteria.

Frequently asked questions

What sizes does Louisiana-Pacific LVL come in?
Calcs.com carries 136 Louisiana-Pacific sections across E10 LSL, E13 LVL and E14 LVL. Depths run from 70 mm to 457 mm (70, 90, 95, 120, 130, 140, 150, 170, 190, 200, 220, 225, 240, 241, 290, 300, 302, 356, 360, 400, 406, 457 mm), in breadths of 35, 45, 63, 89 mm. Every one of those sections is selectable in the calculators listed on this page.
Is there a span table for Louisiana-Pacific LVL?
This page publishes section properties and characteristic values, not allowable spans. A span is not a property of the section: it depends on the loads you apply, the member spacing, and the deflection limit you design to, so the same section spans different distances on different jobs. Rather than reading a span off a generic table, select the Louisiana-Pacific section in a Calcs.com calculator and enter your actual loads. The calculator checks bending, shear, bearing, and deflection and reports the governing limit.
What are the characteristic values for Louisiana-Pacific E10 LSL?
E10 LSL is published with modulus of elasticity 10,000 MPa, characteristic shear strength 5.3 MPa, compression parallel to grain 28 MPa and approximate density 745 kg/m3. Characteristic bending strength varies with depth, from 31.2 MPa to 32 MPa across the sizes in the table above. It is strength group 0 and joint group JD4. Values are taken from LP SolidStart Tech Note - Australia Design Values (1 May 2011) and LP SolidStart Tech Note - Australia Design Values (1 May 2011) & LP SolidStart LV E14 Sales Sheet AU (2011), so check them against the manufacturer's current design guide before you rely on them.
What are the characteristic values for Louisiana-Pacific E13 LVL?
E13 LVL is published with modulus of elasticity 13,200 MPa, characteristic shear strength 4.6 MPa, compression parallel to grain 31 MPa and approximate density 660 kg/m3. Characteristic bending strength varies with depth, from 35.8 MPa to 38 MPa across the sizes in the table above. It is strength group 0 and joint group JD4. Values are taken from LP SolidStart Tech Note - Australia Design Values (1 May 2011) and LP SolidStart Tech Note - Australia Design Values (1 May 2011) & LP SolidStart LV E14 Sales Sheet AU (2011), so check them against the manufacturer's current design guide before you rely on them.
What are the characteristic values for Louisiana-Pacific E14 LVL?
E14 LVL is published with modulus of elasticity 14,000 MPa, characteristic shear strength 5.3 MPa, compression parallel to grain 42 MPa and approximate density 660 kg/m3. Characteristic bending strength varies with depth, from 39.5 MPa to 42 MPa across the sizes in the table above. It is strength group 0 and joint group JD4. Values are taken from LP SolidStart Tech Note - Australia Design Values (1 May 2011) and LP SolidStart Tech Note - Australia Design Values (1 May 2011) & LP SolidStart LV E14 Sales Sheet AU (2011), so check them against the manufacturer's current design guide before you rely on them.
Does Calcs.com support Louisiana-Pacific products?
Yes. 136 Louisiana-Pacific sections are built into the section library, so you select them from a dropdown rather than entering properties by hand. They are available in 8 calculators, listed on this page.

Design with Louisiana-Pacific products

Every section above is already in the calculators. Start a free trial and specify them directly.