Metsa Wood LVL S-beam sizes and properties
Calcs.com carries 140 Metsa Wood I-joist and LVL sections across 8 calculators. The section properties and characteristic values are the ones Metsa Wood publishes.
No credit card required
Metsa Wood
Metsa Wood products are in the Calcs.com section library because engineers specify them. Claim this page to connect your sales team, confirm your published values, and see which calculations use your products.
Is this your company? Claim this page
Every Metsa Wood I-joist and LVL section
All 140 Metsa Wood sections in the Calcs.com library, with the section properties and characteristic values used to design them.
These are section properties and characteristic values, not allowable spans. A span depends on your loads, member spacing, and deflection limit, so it has to be calculated.
Metsa Wood LVL S-beam
68 sections. Depths: 90, 130, 150, 170, 200, 225, 240, 260, 300, 360, 400, 450, 500, 525, 600 mm. Breadths: 33, 36, 39, 45, 51, 57, 63, 75 mm.
Published for the whole product line
Metsa Wood LVL S-beam PLUS
58 sections. Depths: 90, 120, 130, 140, 150, 170, 190, 200, 225, 240, 260, 290, 300, 360, 400, 450, 500 mm. Breadths: 39, 45, 51, 57, 63 mm.
Published for the whole product line
Metsa Wood Finn® I-Joist
12 sections. Depths: 200, 240, 255, 300, 360, 400 mm. Breadths: 45, 58, 69, 89, 96 mm.
Published for the whole product line
Metsa Wood LVL T-stud
2 sections. Depths: 90 mm. Breadths: 36, 45 mm.
Published for the whole product line
Product
Breadth (mm)
Showing all 140 sections
| Size (D x B) | Area (mm2) | I (mm4) | Z (mm3) | f'b (MPa) | f't (MPa) |
|---|---|---|---|---|---|
| Metsa Wood LVL S-beam68 sections | |||||
| 90 x 36 | 3,240 | 2,187,000 | 48,600 | 50.3 | 37.8 |
| 90 x 39 | 3,510 | 2,369,250 | 52,650 | 50.3 | 37.8 |
| 90 x 45 | 4,050 | 2,733,750 | 60,750 | 49.9 | 37.8 |
| 90 x 63 | 5,670 | 3,827,250 | 85,050 | 50.3 | 37.8 |
| 130 x 36 | 4,680 | 6,591,000 | 101,400 | 47.6 | 35.8 |
| 130 x 39 | 5,070 | 7,140,250 | 109,850 | 47.6 | 35.8 |
| 130 x 45 | 5,850 | 8,238,750 | 126,750 | 47.6 | 35.8 |
| 130 x 63 | 8,190 | 11,534,250 | 177,450 | 47.6 | 35.8 |
| 150 x 36 | 5,400 | 10,125,000 | 135,000 | 46.6 | 35 |
| 150 x 45 | 6,750 | 12,656,250 | 168,750 | 46.6 | 35 |
| 150 x 63 | 9,450 | 17,718,750 | 236,250 | 46.6 | 35 |
| 170 x 36 | 6,120 | 14,739,000 | 173,400 | 45.7 | 34.3 |
| 170 x 45 | 7,650 | 18,423,750 | 216,750 | 45.7 | 34.3 |
| 170 x 63 | 10,710 | 25,793,250 | 303,450 | 45.7 | 34.3 |
| 200 x 33 | 6,600 | 22,000,000 | 220,000 | 44.6 | 33.5 |
| 200 x 36 | 7,200 | 24,000,000 | 240,000 | 44.6 | 33.5 |
| 200 x 39 | 7,800 | 26,000,000 | 260,000 | 44.6 | 33.5 |
| 200 x 45 | 9,000 | 30,000,000 | 300,000 | 44.6 | 33.5 |
| 200 x 51 | 10,200 | 34,000,000 | 340,000 | 44.6 | 33.5 |
| 200 x 57 | 11,400 | 38,000,000 | 380,000 | 44.6 | 33.5 |
| 200 x 63 | 12,600 | 42,000,000 | 420,000 | 44.6 | 33.5 |
| 200 x 75 | 15,000 | 50,000,000 | 500,000 | 44.6 | 33.5 |
| 225 x 33 | 7,425 | 31,324,219 | 278,438 | 43.9 | 32.9 |
| 225 x 39 | 8,775 | 37,019,531 | 329,063 | 43.9 | 32.9 |
| 225 x 45 | 10,125 | 42,714,844 | 379,688 | 43.9 | 32.9 |
| 225 x 51 | 11,475 | 48,410,156 | 430,313 | 43.9 | 32.9 |
| 225 x 57 | 12,825 | 54,105,469 | 480,938 | 43.9 | 32.9 |
| 225 x 63 | 14,175 | 59,800,781 | 531,563 | 43.9 | 32.9 |
| 225 x 75 | 16,875 | 71,191,406 | 632,813 | 43.9 | 32.9 |
| 240 x 33 | 7,920 | 38,016,000 | 316,800 | 43.4 | 32.6 |
| 240 x 36 | 8,640 | 41,472,000 | 345,600 | 43.4 | 32.6 |
| 240 x 39 | 9,360 | 44,928,000 | 374,400 | 43.4 | 32.6 |
| 240 x 45 | 10,800 | 51,840,000 | 432,000 | 43.4 | 32.6 |
| 240 x 51 | 12,240 | 58,752,000 | 489,600 | 43.4 | 32.6 |
| 240 x 57 | 13,680 | 65,664,000 | 547,200 | 43.4 | 32.6 |
| 240 x 63 | 15,120 | 72,576,000 | 604,800 | 43.4 | 32.6 |
| 240 x 75 | 18,000 | 86,400,000 | 720,000 | 43.4 | 32.6 |
| 260 x 33 | 8,580 | 48,334,000 | 371,800 | 42.9 | 32.2 |
| 260 x 39 | 10,140 | 57,122,000 | 439,400 | 42.9 | 32.2 |
| 260 x 45 | 11,700 | 65,910,000 | 507,000 | 42.9 | 32.2 |
| 260 x 51 | 13,260 | 74,698,000 | 574,600 | 42.9 | 32.2 |
| 260 x 57 | 14,820 | 83,486,000 | 642,200 | 42.9 | 32.2 |
| 260 x 63 | 16,380 | 92,274,000 | 709,800 | 42.9 | 32.2 |
| 260 x 75 | 19,500 | 109,850,000 | 845,000 | 42.9 | 32.2 |
| 300 x 36 | 10,800 | 81,000,000 | 540,000 | 42 | 31.5 |
| 300 x 39 | 11,700 | 87,750,000 | 585,000 | 42 | 31.5 |
| 300 x 45 | 13,500 | 101,250,000 | 675,000 | 42 | 31.5 |
| 300 x 51 | 15,300 | 114,750,000 | 765,000 | 42 | 31.5 |
| 300 x 57 | 17,100 | 128,250,000 | 855,000 | 42 | 31.5 |
| 300 x 63 | 18,900 | 141,750,000 | 945,000 | 42 | 31.5 |
| 300 x 75 | 22,500 | 168,750,000 | 1,125,000 | 42 | 31.5 |
| 360 x 45 | 16,200 | 174,960,000 | 972,000 | 40.9 | 30.7 |
| 360 x 51 | 18,360 | 198,288,000 | 1,101,600 | 40.9 | 30.7 |
| 360 x 57 | 20,520 | 221,616,000 | 1,231,200 | 40.9 | 30.7 |
| 360 x 63 | 22,680 | 244,944,000 | 1,360,800 | 40.9 | 30.7 |
| 360 x 75 | 27,000 | 291,600,000 | 1,620,000 | 40.9 | 30.7 |
| 400 x 45 | 18,000 | 240,000,000 | 1,200,000 | 40.2 | 30.2 |
| 400 x 51 | 20,400 | 272,000,000 | 1,360,000 | 40.2 | 30.2 |
| 400 x 57 | 22,800 | 304,000,000 | 1,520,000 | 40.2 | 30.2 |
| 400 x 63 | 25,200 | 336,000,000 | 1,680,000 | 40.2 | 30.2 |
| 400 x 75 | 30,000 | 400,000,000 | 2,000,000 | 40.2 | 30.2 |
| 450 x 57 | 25,650 | 432,843,750 | 1,923,750 | 39.5 | 29.7 |
| 450 x 63 | 28,350 | 478,406,250 | 2,126,250 | 39.5 | 29.7 |
| 450 x 75 | 33,750 | 569,531,250 | 2,531,250 | 39.5 | 29.7 |
| 500 x 63 | 31,500 | 656,250,000 | 2,625,000 | 38.9 | 29.2 |
| 500 x 75 | 37,500 | 781,250,000 | 3,125,000 | 38.9 | 29.2 |
| 525 x 75 | 39,375 | 904,394,531 | 3,445,313 | 38.6 | 29 |
| 600 x 75 | 45,000 | 1,350,000,000 | 4,500,000 | 37.9 | 28.4 |
| Metsa Wood LVL S-beam PLUS58 sections | |||||
| 90 x 45 | 4,050 | 2,733,750 | 60,750 | 65.3 | 40 |
| 90 x 63 | 5,670 | 3,827,250 | 85,050 | 65 | 40 |
| 120 x 45 | 5,400 | 6,480,000 | 108,000 | 62.7 | 40 |
| 130 x 45 | 5,850 | 8,238,750 | 126,750 | 61.3 | 40 |
| 130 x 63 | 8,190 | 11,534,250 | 177,450 | 65 | 40 |
| 140 x 45 | 6,300 | 10,290,000 | 147,000 | 61.3 | 40 |
| 150 x 45 | 6,750 | 12,656,250 | 168,750 | 58.7 | 40 |
| 150 x 63 | 9,450 | 17,718,750 | 236,250 | 65 | 40 |
| 170 x 45 | 7,650 | 18,423,750 | 216,750 | 58.7 | 39.3 |
| 170 x 63 | 10,710 | 25,793,250 | 303,450 | 65 | 39.3 |
| 190 x 45 | 8,550 | 25,721,250 | 270,750 | 58.7 | 38.6 |
| 200 x 39 | 7,800 | 26,000,000 | 260,000 | 53.1 | 36.4 |
| 200 x 45LVL S-beam PLUS E14 (MetsaWood Kerto®) | 9,000 | 30,000,000 | 300,000 | 53.1 | 36.4 |
| 200 x 45LVL S-beam PLUS E14.5 (MetsaWood Kerto®) | 9,000 | 30,000,000 | 300,000 | 56.8 | 38.3 |
| 200 x 51 | 10,200 | 34,000,000 | 340,000 | 53.1 | 36.4 |
| 200 x 57 | 11,400 | 38,000,000 | 380,000 | 53.1 | 36.4 |
| 200 x 63LVL S-beam PLUS E14 (MetsaWood Kerto®) | 12,600 | 42,000,000 | 420,000 | 53.1 | 36.4 |
| 200 x 63LVL S-beam PLUS E14.5 (MetsaWood Kerto®) | 12,600 | 42,000,000 | 420,000 | 63.8 | 38.3 |
| 225 x 39 | 8,775 | 37,019,531 | 329,063 | 52.2 | 35.8 |
| 225 x 45 | 10,125 | 42,714,844 | 379,688 | 52.2 | 35.8 |
| 225 x 51 | 11,475 | 48,410,156 | 430,313 | 52.2 | 35.8 |
| 225 x 57 | 12,825 | 54,105,469 | 480,938 | 52.2 | 35.8 |
| 225 x 63 | 14,175 | 59,800,781 | 531,563 | 52.2 | 35.8 |
| 240 x 39 | 9,360 | 44,928,000 | 374,400 | 51.7 | 35.4 |
| 240 x 45LVL S-beam PLUS E14 (MetsaWood Kerto®) | 10,800 | 51,840,000 | 432,000 | 51.7 | 35.4 |
| 240 x 45LVL S-beam PLUS E14.5 (MetsaWood Kerto®) | 10,800 | 51,840,000 | 432,000 | 56.8 | 37.3 |
| 240 x 51 | 12,240 | 58,752,000 | 489,600 | 51.7 | 35.4 |
| 240 x 57 | 13,680 | 65,664,000 | 547,200 | 51.7 | 35.4 |
| 240 x 63LVL S-beam PLUS E14 (MetsaWood Kerto®) | 15,120 | 72,576,000 | 604,800 | 51.7 | 35.4 |
| 240 x 63LVL S-beam PLUS E14.5 (MetsaWood Kerto®) | 15,120 | 72,576,000 | 604,800 | 62 | 37.3 |
| 260 x 39 | 10,140 | 57,122,000 | 439,400 | 51.1 | 35 |
| 260 x 45 | 11,700 | 65,910,000 | 507,000 | 51.1 | 35 |
| 260 x 51 | 13,260 | 74,698,000 | 574,600 | 51.1 | 35 |
| 260 x 57 | 14,820 | 83,486,000 | 642,200 | 51.1 | 35 |
| 260 x 63 | 16,380 | 92,274,000 | 709,800 | 51.1 | 35 |
| 290 x 45 | 13,050 | 91,458,750 | 630,750 | 55.3 | 36.2 |
| 300 x 39 | 11,700 | 87,750,000 | 585,000 | 50 | 34.2 |
| 300 x 45LVL S-beam PLUS E14 (MetsaWood Kerto®) | 13,500 | 101,250,000 | 675,000 | 50 | 34.2 |
| 300 x 45LVL S-beam PLUS E14.5 (MetsaWood Kerto®) | 13,500 | 101,250,000 | 675,000 | 55 | 36.1 |
| 300 x 51 | 15,300 | 114,750,000 | 765,000 | 50 | 34.2 |
| 300 x 57 | 17,100 | 128,250,000 | 855,000 | 50 | 34.2 |
| 300 x 63LVL S-beam PLUS E14 (MetsaWood Kerto®) | 18,900 | 141,750,000 | 945,000 | 50 | 34.2 |
| 300 x 63LVL S-beam PLUS E14.5 (MetsaWood Kerto®) | 18,900 | 141,750,000 | 945,000 | 60 | 36.1 |
| 360 x 45LVL S-beam PLUS E14 (MetsaWood Kerto®) | 16,200 | 174,960,000 | 972,000 | 48.7 | 33.3 |
| 360 x 45LVL S-beam PLUS E14.5 (MetsaWood Kerto®) | 16,200 | 174,960,000 | 972,000 | 55 | 35.1 |
| 360 x 51 | 18,360 | 198,288,000 | 1,101,600 | 48.7 | 33.3 |
| 360 x 57 | 20,520 | 221,616,000 | 1,231,200 | 48.7 | 33.3 |
| 360 x 63LVL S-beam PLUS E14 (MetsaWood Kerto®) | 22,680 | 244,944,000 | 1,360,800 | 48.7 | 33.3 |
| 360 x 63LVL S-beam PLUS E14.5 (MetsaWood Kerto®) | 22,680 | 244,944,000 | 1,360,800 | 58.4 | 35.1 |
| 400 x 45 | 18,000 | 240,000,000 | 1,200,000 | 55 | 34.5 |
| 400 x 51 | 20,400 | 272,000,000 | 1,360,000 | 47.9 | 32.8 |
| 400 x 57 | 22,800 | 304,000,000 | 1,520,000 | 47.9 | 32.8 |
| 400 x 63LVL S-beam PLUS E14 (MetsaWood Kerto®) | 25,200 | 336,000,000 | 1,680,000 | 47.9 | 32.8 |
| 400 x 63LVL S-beam PLUS E14.5 (MetsaWood Kerto®) | 25,200 | 336,000,000 | 1,680,000 | 57.5 | 34.5 |
| 450 x 57 | 25,650 | 432,843,750 | 1,923,750 | 47 | 32.2 |
| 450 x 63LVL S-beam PLUS E14 (MetsaWood Kerto®) | 28,350 | 478,406,250 | 2,126,250 | 47 | 32.2 |
| 450 x 63LVL S-beam PLUS E14.5 (MetsaWood Kerto®) | 28,350 | 478,406,250 | 2,126,250 | 56.5 | 33.9 |
| 500 x 63 | 31,500 | 656,250,000 | 2,625,000 | 46.3 | 31.7 |
| Metsa Wood Finn® I-Joist12 sections | |||||
| 200 x 45 | 3,240 | 22,135,680 | - | - | - |
| 240 x 45 | 3,240 | 34,058,880 | - | - | - |
| 240 x 69 | 4,968 | 52,223,616 | - | - | - |
| 240 x 96 | 7,488 | 76,579,776 | - | - | - |
| 255 x 69 | 4,968 | 60,104,106 | - | - | - |
| 300 x 45 | 3,240 | 56,803,680 | - | - | - |
| 300 x 69 | 4,968 | 87,098,976 | - | - | - |
| 300 x 96 | 7,488 | 128,471,616 | - | - | - |
| 360 x 58 | 4,524 | 117,112,788 | - | - | - |
| 360 x 89 | 6,942 | 179,707,554 | - | - | - |
| 400 x 58 | 4,524 | 147,966,468 | - | - | - |
| 400 x 89 | 6,942 | 227,051,994 | - | - | - |
| Metsa Wood LVL T-stud2 sections | |||||
| 90 x 36 | 3,240 | 2,187,000 | 48,600 | - | - |
| 90 x 45 | 4,050 | 2,733,750 | 60,750 | - | - |
Characteristic values are taken from ITI Technical Data Sheet, November 2023, ITI Technical Data Sheet, November 2024, Material properties of Kerto® LVL S-beam in Australia (July 2020) and 1 other published source. Last reviewed against the published catalog 2 years ago. If you are specifying to the current catalog, check the values against Metsa Wood's latest published design criteria.
Calculators that carry Metsa Wood sections
140 sections available across these calculators.
Frequently asked questions
Design with Metsa Wood products
Every section above is already in the calculators. Start a free trial and specify them directly.
No credit card required

We use analytics cookies to understand how you use this site and improve our content. See our privacy policy and cookie policy for details.