Meyer Timber LVL sizes and section properties
Calcs.com carries 21 Meyer Timber LVL sections across 8 calculators. The section properties and characteristic values are the ones Meyer Timber publishes.
Meyer Timber
LVL in the Calcs.com section library
Meyer Timber products are in the Calcs.com section library because engineers specify them. Claim this page to connect your sales team, confirm your published values, and see which calculations use your products.
Is this your company?
Connect your sales teamEvery Meyer Timber LVL section
All 21 Meyer Timber sections in the Calcs.com library, with the section properties and characteristic values used to design them.
These are section properties and characteristic values, not allowable spans. A span depends on your loads, member spacing, and deflection limit, so it has to be calculated.
Every section below is built into the calculator. Enter your span and loads to see whether the section passes, and by how much.
No credit card required
Meyer Timber meySPAN® LVL
21 sections. Depths: 90, 120, 140, 150, 190, 200, 240, 290, 300, 360, 400, 450 mm. Breadths: 45, 63, 75 mm.
Published for the whole product line
Breadth (mm)
Showing all 21 sections
| Size (D x B) | Product | Area (mm2) | I (mm4) | Z (mm3) | f'b (MPa) | f't (MPa) |
|---|---|---|---|---|---|---|
| 90 x 45 | meySPAN® | 4,050 | 2,733,750 | 60,750 | 50 | 30 |
| 90 x 63 | meySPAN® | 5,670 | 3,827,250 | 85,050 | 50 | 25 |
| 120 x 45 | meySPAN® | 5,400 | 6,480,000 | 108,000 | 48.2 | 30 |
| 140 x 45 | meySPAN® | 6,300 | 10,290,000 | 147,000 | 47.1 | 30 |
| 150 x 45 | meySPAN® | 6,750 | 12,656,250 | 168,750 | 46.6 | 25 |
| 150 x 63 | meySPAN® | 9,450 | 17,718,750 | 236,250 | 46.6 | 25 |
| 190 x 45 | meySPAN® | 8,550 | 25,721,250 | 270,750 | 44.9 | 28.8 |
| 200 x 45 | meySPAN® | 9,000 | 30,000,000 | 300,000 | 44.6 | 23.8 |
| 200 x 63 | meySPAN® | 12,600 | 42,000,000 | 420,000 | 44.6 | 23.8 |
| 240 x 45 | meySPAN® | 10,800 | 51,840,000 | 432,000 | 43.3 | 27.7 |
| 240 x 63 | meySPAN® | 15,120 | 72,576,000 | 604,800 | 43.3 | 23.1 |
| 290 x 45 | meySPAN® | 13,050 | 91,458,750 | 630,750 | 42.1 | 26.9 |
| 300 x 45 | meySPAN® | 13,500 | 101,250,000 | 675,000 | 41.9 | 22.3 |
| 300 x 63 | meySPAN® | 18,900 | 141,750,000 | 945,000 | 41.9 | 22.3 |
| 300 x 75 | meySPAN® | 22,500 | 168,750,000 | 1,125,000 | 41.9 | 22.3 |
| 360 x 45 | meySPAN® | 16,200 | 174,960,000 | 972,000 | 40.7 | 21.6 |
| 360 x 63 | meySPAN® | 22,680 | 244,944,000 | 1,360,800 | 40.7 | 21.6 |
| 400 x 45 | meySPAN® | 18,000 | 240,000,000 | 1,200,000 | 40.1 | 21.2 |
| 400 x 63 | meySPAN® | 25,200 | 336,000,000 | 1,680,000 | 40.1 | 21.2 |
| 400 x 75 | meySPAN® | 30,000 | 400,000,000 | 2,000,000 | 40.1 | 21.2 |
| 450 x 63 | meySPAN® | 28,350 | 478,406,250 | 2,126,250 | 39.3 | 20.8 |
Characteristic values are taken from Meyer Timber meySpan13 and Meyer Timber meySpan14. Last reviewed against the published catalog 4 years ago. If you are specifying to the current catalog, check the values against Meyer Timber's latest published design criteria.
Calculators that carry Meyer Timber sections
21 sections available across these calculators.
Frequently asked questions
What sizes does Meyer Timber LVL come in?
Is there a span table for Meyer Timber LVL?
What are the characteristic values for Meyer Timber meySPAN®?
Does Calcs.com support Meyer Timber products?
Design with Meyer Timber products
Every section above is already in the calculators. Start a free trial and specify them directly.