Nelson Pine LVL sizes and section properties
Calcs.com carries 47 Nelson Pine LVL sections across 10 calculators. The section properties and characteristic values are the ones Nelson Pine publishes.
Nelson Pine
LVL in the Calcs.com section library
Nelson Pine products are in the Calcs.com section library because engineers specify them. Claim this page to connect your sales team, confirm your published values, and see which calculations use your products.
Is this your company?
Connect your sales teamEvery Nelson Pine LVL section
All 47 Nelson Pine sections in the Calcs.com library, with the section properties and characteristic values used to design them.
These are section properties and characteristic values, not allowable spans. A span depends on your loads, member spacing, and deflection limit, so it has to be calculated.
Every section below is built into the calculator. Enter your span and loads to see whether the section passes, and by how much.
No credit card required
Nelson Pine LVL11 (NZ)
18 sections. Depths: 90, 115, 140, 150, 190, 200, 240, 300, 360, 400, 610, 1220 mm. Breadths: 45, 90 mm.
Published for the whole product line
Nelson Pine LVL11 (AU)
17 sections. Depths: 90, 140, 150, 190, 200, 240, 300, 360, 400, 460, 610 mm. Breadths: 45, 90 mm.
Published for the whole product line
Nelson Pine LVL13
12 sections. Depths: 150, 170, 200, 240, 300, 360, 400 mm. Breadths: 45, 63 mm.
Published for the whole product line
Product
Breadth (mm)
Showing all 47 sections
| Size (D x B) | Product | Area (mm2) | I (mm4) | Z (mm3) | f'b (MPa) | f't (MPa) |
|---|---|---|---|---|---|---|
| 90 x 45 | LVL11 (NZ) | 4,050 | 2,733,750 | 60,750 | 38 | 26 |
| 115 x 45 | LVL11 (NZ) | 5,175 | 5,703,281 | 99,188 | 36.8 | 26 |
| 140 x 45 | LVL11 (NZ) | 6,300 | 10,290,000 | 147,000 | 35.6 | 26 |
| 150 x 90 | LVL11 (NZ) | 13,500 | 25,312,500 | 337,500 | 35.2 | 26 |
| 190 x 45 | LVL11 (NZ) | 8,550 | 25,721,250 | 270,750 | 33.8 | 25 |
| 200 x 90 | LVL11 (NZ) | 18,000 | 60,000,000 | 600,000 | 33.6 | 24.8 |
| 240 x 45 | LVL11 (NZ) | 10,800 | 51,840,000 | 432,000 | 32.6 | 24 |
| 240 x 90 | LVL11 (NZ) | 21,600 | 103,680,000 | 864,000 | 32.6 | 24 |
| 300 x 45 | LVL11 (NZ) | 13,500 | 101,250,000 | 675,000 | 31.4 | 23.2 |
| 300 x 90 | LVL11 (NZ) | 27,000 | 202,500,000 | 1,350,000 | 31.4 | 23.2 |
| 360 x 45 | LVL11 (NZ) | 16,200 | 174,960,000 | 972,000 | 30.4 | 22.5 |
| 360 x 90 | LVL11 (NZ) | 32,400 | 349,920,000 | 1,944,000 | 30.4 | 22.5 |
| 400 x 45 | LVL11 (NZ) | 18,000 | 240,000,000 | 1,200,000 | 29.9 | 22.1 |
| 400 x 90 | LVL11 (NZ) | 36,000 | 480,000,000 | 2,400,000 | 29.9 | 22.1 |
| 610 x 45 | LVL11 (NZ) | 27,450 | 851,178,750 | 2,790,750 | 27.9 | 20.6 |
| 610 x 90 | LVL11 (NZ) | 54,900 | 1,702,357,500 | 5,581,500 | 27.9 | 20.6 |
| 1220 x 45 | LVL11 (NZ) | 54,900 | 6,809,430,000 | 11,163,000 | 24.8 | 18.3 |
| 1220 x 90 | LVL11 (NZ) | 109,800 | 13,618,860,000 | 22,326,000 | 24.8 | 18.3 |
| 90 x 45 | LVL11 (AU) | 4,050 | 2,733,750 | 60,750 | 38 | - |
| 140 x 45 | LVL11 (AU) | 6,300 | 10,290,000 | 147,000 | 35.6 | - |
| 150 x 90 | LVL11 (AU) | 13,500 | 25,312,500 | 337,500 | 35.2 | - |
| 190 x 45 | LVL11 (AU) | 8,550 | 25,721,250 | 270,750 | 33.8 | - |
| 200 x 90 | LVL11 (AU) | 18,000 | 60,000,000 | 600,000 | 33.6 | - |
| 240 x 45 | LVL11 (AU) | 10,800 | 51,840,000 | 432,000 | 32.6 | - |
| 240 x 90 | LVL11 (AU) | 21,600 | 103,680,000 | 864,000 | 32.6 | - |
| 300 x 45 | LVL11 (AU) | 13,500 | 101,250,000 | 675,000 | 31.4 | - |
| 300 x 90 | LVL11 (AU) | 27,000 | 202,500,000 | 1,350,000 | 31.4 | - |
| 360 x 45 | LVL11 (AU) | 16,200 | 174,960,000 | 972,000 | 30.4 | - |
| 360 x 90 | LVL11 (AU) | 32,400 | 349,920,000 | 1,944,000 | 30.4 | - |
| 400 x 45 | LVL11 (AU) | 18,000 | 240,000,000 | 1,200,000 | 29.9 | - |
| 400 x 90 | LVL11 (AU) | 36,000 | 480,000,000 | 2,400,000 | 29.9 | - |
| 460 x 45 | LVL11 (AU) | 20,700 | 365,010,000 | 1,587,000 | 29.2 | - |
| 460 x 90 | LVL11 (AU) | 41,400 | 730,020,000 | 3,174,000 | 29.2 | - |
| 610 x 45 | LVL11 (AU) | 27,450 | 851,178,750 | 2,790,750 | 27.9 | - |
| 610 x 90 | LVL11 (AU) | 54,900 | 1,702,357,500 | 5,581,500 | 27.9 | - |
| 150 x 45 | LVL13 | 6,750 | 12,656,250 | 168,750 | 44.5 | 33 |
| 150 x 63 | LVL13 | 9,450 | 17,718,750 | 236,250 | 44.5 | 33 |
| 170 x 45 | LVL13 | 7,650 | 18,423,750 | 216,750 | 43.6 | 32.3 |
| 200 x 45 | LVL13 | 9,000 | 30,000,000 | 300,000 | 42.4 | 31.5 |
| 200 x 63 | LVL13 | 12,600 | 42,000,000 | 420,000 | 42.4 | 31.5 |
| 240 x 45 | LVL13 | 10,800 | 51,840,000 | 432,000 | 41.1 | 30.5 |
| 240 x 63 | LVL13 | 15,120 | 72,576,000 | 604,800 | 41.1 | 30.5 |
| 300 x 45 | LVL13 | 13,500 | 101,250,000 | 675,000 | 39.6 | 29.4 |
| 300 x 63 | LVL13 | 18,900 | 141,750,000 | 945,000 | 39.6 | 29.4 |
| 360 x 45 | LVL13 | 16,200 | 174,960,000 | 972,000 | 38.4 | 28.5 |
| 360 x 63 | LVL13 | 22,680 | 244,944,000 | 1,360,800 | 38.4 | 28.5 |
| 400 x 45 | LVL13 | 18,000 | 240,000,000 | 1,200,000 | 37.8 | 28 |
Characteristic values are taken from NelsonPine LVL Specific Engineering Design Guide (Dec 2016). Last reviewed against the published catalog 1 year ago. If you are specifying to the current catalog, check the values against Nelson Pine's latest published design criteria.
Calculators that carry Nelson Pine sections
47 sections available across these calculators.
Timber Beam
Timber Complex Beam
Timber Column
Timber Column
Timber Member (Design Only)
Portal Frame Analysis Wizard
Truss Analysis Wizard
Timber Nail
Timber Screw
Cross-Section Database
Frequently asked questions
What sizes does Nelson Pine LVL come in?
Is there a span table for Nelson Pine LVL?
What are the characteristic values for Nelson Pine LVL11?
What are the characteristic values for Nelson Pine LVL11?
What are the characteristic values for Nelson Pine LVL13?
Does Calcs.com support Nelson Pine products?
Design with Nelson Pine products
Every section above is already in the calculators. Start a free trial and specify them directly.