NeXTimber GL13 and GL13C glulam section sizes
Calcs.com carries 104 NeXTimber glulam sections across 8 calculators. The section properties and characteristic values are the ones NeXTimber publishes.
No credit card required

Australian manufacturer of cross laminated timber (CLT) and glue laminated timber (GLT), part of Timberlink Australia.
Every NeXTimber glulam section
All 104 NeXTimber sections in the Calcs.com library, with the section properties and characteristic values used to design them.
These are section properties and characteristic values, not allowable spans. A span depends on your loads, member spacing, and deflection limit, so it has to be calculated.
NeXTimber GL13
52 sections. Depths: 126, 168, 210, 252, 294, 336, 378, 420, 462, 504, 546, 588, 630 mm. Breadths: 65, 85, 115, 135 mm.
Published for the whole product line
NeXTimber GL13C
52 sections. Depths: 126, 168, 210, 252, 294, 336, 378, 420, 462, 504, 546, 588, 630 mm. Breadths: 65, 85, 115, 135 mm.
Published for the whole product line
Product
Breadth (mm)
Showing all 104 sections
| Size (D x B) | Area (mm2) | I (mm4) | Z (mm3) |
|---|---|---|---|
| NeXTimber GL1352 sections | |||
| 126 x 65 | 8,190 | 10,835,370 | 171,990 |
| 126 x 85 | 10,710 | 14,169,330 | 224,910 |
| 126 x 115 | 14,490 | 19,170,270 | 304,290 |
| 126 x 135 | 17,010 | 22,504,230 | 357,210 |
| 168 x 65 | 10,920 | 25,683,840 | 305,760 |
| 168 x 85 | 14,280 | 33,586,560 | 399,840 |
| 168 x 115 | 19,320 | 45,440,640 | 540,960 |
| 168 x 135 | 22,680 | 53,343,360 | 635,040 |
| 210 x 65 | 13,650 | 50,163,750 | 477,750 |
| 210 x 85 | 17,850 | 65,598,750 | 624,750 |
| 210 x 115 | 24,150 | 88,751,250 | 845,250 |
| 210 x 135 | 28,350 | 104,186,250 | 992,250 |
| 252 x 65 | 16,380 | 86,682,960 | 687,960 |
| 252 x 85 | 21,420 | 113,354,640 | 899,640 |
| 252 x 115 | 28,980 | 153,362,160 | 1,217,160 |
| 252 x 135 | 34,020 | 180,033,840 | 1,428,840 |
| 294 x 65 | 19,110 | 137,649,330 | 936,390 |
| 294 x 85 | 24,990 | 180,002,970 | 1,224,510 |
| 294 x 115 | 33,810 | 243,533,430 | 1,656,690 |
| 294 x 135 | 39,690 | 285,887,070 | 1,944,810 |
| 336 x 65 | 21,840 | 205,470,720 | 1,223,040 |
| 336 x 85 | 28,560 | 268,692,480 | 1,599,360 |
| 336 x 115 | 38,640 | 363,525,120 | 2,163,840 |
| 336 x 135 | 45,360 | 426,746,880 | 2,540,160 |
| 378 x 65 | 24,570 | 292,554,990 | 1,547,910 |
| 378 x 85 | 32,130 | 382,571,910 | 2,024,190 |
| 378 x 115 | 43,470 | 517,597,290 | 2,738,610 |
| 378 x 135 | 51,030 | 607,614,210 | 3,214,890 |
| 420 x 65 | 27,300 | 401,310,000 | 1,911,000 |
| 420 x 85 | 35,700 | 524,790,000 | 2,499,000 |
| 420 x 115 | 48,300 | 710,010,000 | 3,381,000 |
| 420 x 135 | 56,700 | 833,490,000 | 3,969,000 |
| 462 x 65 | 30,030 | 534,143,610 | 2,312,310 |
| 462 x 85 | 39,270 | 698,495,490 | 3,023,790 |
| 462 x 115 | 53,130 | 945,023,310 | 4,091,010 |
| 462 x 135 | 62,370 | 1,109,375,190 | 4,802,490 |
| 504 x 65 | 32,760 | 693,463,680 | 2,751,840 |
| 504 x 85 | 42,840 | 906,837,120 | 3,598,560 |
| 504 x 115 | 57,960 | 1,226,897,280 | 4,868,640 |
| 504 x 135 | 68,040 | 1,440,270,720 | 5,715,360 |
| 546 x 65 | 35,490 | 881,678,070 | 3,229,590 |
| 546 x 85 | 46,410 | 1,152,963,630 | 4,223,310 |
| 546 x 115 | 62,790 | 1,559,891,970 | 5,713,890 |
| 546 x 135 | 73,710 | 1,831,177,530 | 6,707,610 |
| 588 x 65 | 38,220 | 1,101,194,640 | 3,745,560 |
| 588 x 85 | 49,980 | 1,440,023,760 | 4,898,040 |
| 588 x 115 | 67,620 | 1,948,267,440 | 6,626,760 |
| 588 x 135 | 79,380 | 2,287,096,560 | 7,779,240 |
| 630 x 65 | 40,950 | 1,354,421,250 | 4,299,750 |
| 630 x 85 | 53,550 | 1,771,166,250 | 5,622,750 |
| 630 x 115 | 72,450 | 2,396,283,750 | 7,607,250 |
| 630 x 135 | 85,050 | 2,813,028,750 | 8,930,250 |
| NeXTimber GL13C52 sections | |||
| 126 x 65 | 8,190 | 10,835,370 | 171,990 |
| 126 x 85 | 10,710 | 14,169,330 | 224,910 |
| 126 x 115 | 14,490 | 19,170,270 | 304,290 |
| 126 x 135 | 17,010 | 22,504,230 | 357,210 |
| 168 x 65 | 10,920 | 25,683,840 | 305,760 |
| 168 x 85 | 14,280 | 33,586,560 | 399,840 |
| 168 x 115 | 19,320 | 45,440,640 | 540,960 |
| 168 x 135 | 22,680 | 53,343,360 | 635,040 |
| 210 x 65 | 13,650 | 50,163,750 | 477,750 |
| 210 x 85 | 17,850 | 65,598,750 | 624,750 |
| 210 x 115 | 24,150 | 88,751,250 | 845,250 |
| 210 x 135 | 28,350 | 104,186,250 | 992,250 |
| 252 x 65 | 16,380 | 86,682,960 | 687,960 |
| 252 x 85 | 21,420 | 113,354,640 | 899,640 |
| 252 x 115 | 28,980 | 153,362,160 | 1,217,160 |
| 252 x 135 | 34,020 | 180,033,840 | 1,428,840 |
| 294 x 65 | 19,110 | 137,649,330 | 936,390 |
| 294 x 85 | 24,990 | 180,002,970 | 1,224,510 |
| 294 x 115 | 33,810 | 243,533,430 | 1,656,690 |
| 294 x 135 | 39,690 | 285,887,070 | 1,944,810 |
| 336 x 65 | 21,840 | 205,470,720 | 1,223,040 |
| 336 x 85 | 28,560 | 268,692,480 | 1,599,360 |
| 336 x 115 | 38,640 | 363,525,120 | 2,163,840 |
| 336 x 135 | 45,360 | 426,746,880 | 2,540,160 |
| 378 x 65 | 24,570 | 292,554,990 | 1,547,910 |
| 378 x 85 | 32,130 | 382,571,910 | 2,024,190 |
| 378 x 115 | 43,470 | 517,597,290 | 2,738,610 |
| 378 x 135 | 51,030 | 607,614,210 | 3,214,890 |
| 420 x 65 | 27,300 | 401,310,000 | 1,911,000 |
| 420 x 85 | 35,700 | 524,790,000 | 2,499,000 |
| 420 x 115 | 48,300 | 710,010,000 | 3,381,000 |
| 420 x 135 | 56,700 | 833,490,000 | 3,969,000 |
| 462 x 65 | 30,030 | 534,143,610 | 2,312,310 |
| 462 x 85 | 39,270 | 698,495,490 | 3,023,790 |
| 462 x 115 | 53,130 | 945,023,310 | 4,091,010 |
| 462 x 135 | 62,370 | 1,109,375,190 | 4,802,490 |
| 504 x 65 | 32,760 | 693,463,680 | 2,751,840 |
| 504 x 85 | 42,840 | 906,837,120 | 3,598,560 |
| 504 x 115 | 57,960 | 1,226,897,280 | 4,868,640 |
| 504 x 135 | 68,040 | 1,440,270,720 | 5,715,360 |
| 546 x 65 | 35,490 | 881,678,070 | 3,229,590 |
| 546 x 85 | 46,410 | 1,152,963,630 | 4,223,310 |
| 546 x 115 | 62,790 | 1,559,891,970 | 5,713,890 |
| 546 x 135 | 73,710 | 1,831,177,530 | 6,707,610 |
| 588 x 65 | 38,220 | 1,101,194,640 | 3,745,560 |
| 588 x 85 | 49,980 | 1,440,023,760 | 4,898,040 |
| 588 x 115 | 67,620 | 1,948,267,440 | 6,626,760 |
| 588 x 135 | 79,380 | 2,287,096,560 | 7,779,240 |
| 630 x 65 | 40,950 | 1,354,421,250 | 4,299,750 |
| 630 x 85 | 53,550 | 1,771,166,250 | 5,622,750 |
| 630 x 115 | 72,450 | 2,396,283,750 | 7,607,250 |
| 630 x 135 | 85,050 | 2,813,028,750 | 8,930,250 |
Characteristic values are taken from NeXTimber® Glue Laminated Timber.
Calculators that carry NeXTimber sections
104 sections available across these calculators.
Frequently asked questions
Design with NeXTimber products
Every section above is already in the calculators. Start a free trial and specify them directly.
No credit card required

We use analytics cookies to understand how you use this site and improve our content. See our privacy policy and cookie policy for details.